Download Single-cell Data

GSM Project Project Name Init Gene Init Cell QC Gene QC Cell Download
GSM3729178 TCGA-BLCA Bladder Urothelial Carcinoma 32738 3532 6270 2891 h5 File
GSM3729179 TCGA-BLCA Bladder Urothelial Carcinoma 32738 601 642 572 h5 File
GSM5360669 TCGA-BLCA Bladder Urothelial Carcinoma 33538 6217 8046 5149 h5 File
GSM5534766 TCGA-BRCA Breast Invasive Carcinoma 33538 4210 9099 3864 h5 File
GSM5534767 TCGA-BRCA Breast Invasive Carcinoma 33538 3425 9566 2922 h5 File
GSM5534768 TCGA-BRCA Breast Invasive Carcinoma 33538 4282 9743 3621 h5 File
GSM5534769 TCGA-BRCA Breast Invasive Carcinoma 33538 2340 6950 1926 h5 File
GSM5534770 TCGA-BRCA Breast Invasive Carcinoma 33538 2683 6015 2095 h5 File
GSM5534771 TCGA-BRCA Breast Invasive Carcinoma 33538 5217 8634 4767 h5 File
GSM5534772 TCGA-BRCA Breast Invasive Carcinoma 33538 991 4181 732 h5 File
GSM5534773 TCGA-BRCA Breast Invasive Carcinoma 33538 1422 6362 994 h5 File
GSM5534774 TCGA-BRCA Breast Invasive Carcinoma 33538 4521 7758 4381 h5 File
GSM5534775 TCGA-BRCA Breast Invasive Carcinoma 33538 1536 6864 1216 h5 File
GSM5534776 TCGA-BRCA Breast Invasive Carcinoma 33538 4837 7997 4404 h5 File
GSM5534777 TCGA-BRCA Breast Invasive Carcinoma 33538 2087 5423 1826 h5 File
GSM5534778 TCGA-BRCA Breast Invasive Carcinoma 33538 1986 7601 1509 h5 File
GSM5534779 TCGA-BRCA Breast Invasive Carcinoma 33538 518 534 319 h5 File
GSM5534780 TCGA-BRCA Breast Invasive Carcinoma 33538 1517 7074 1173 h5 File
GSM5534781 TCGA-BRCA Breast Invasive Carcinoma 33538 1445 4878 1344 h5 File
GSM5534782 TCGA-BRCA Breast Invasive Carcinoma 33538 5539 10136 4449 h5 File
GSM4314780 TCGA-BRCA Breast Invasive Carcinoma 64594 9528 12135 7935 h5 File
GSM4314781 TCGA-BRCA Breast Invasive Carcinoma 64594 10711 12797 8389 h5 File
GSM4314782 TCGA-BRCA Breast Invasive Carcinoma 64594 12135 12585 11149 h5 File
GSM4314783 TCGA-BRCA Breast Invasive Carcinoma 64594 10971 12213 8660 h5 File
GSM4314784 TCGA-BRCA Breast Invasive Carcinoma 64594 11080 11004 8118 h5 File
GSM4314785 TCGA-BRCA Breast Invasive Carcinoma 64594 9463 12444 8090 h5 File
GSM5645891 TCGA-BRCA Breast Invasive Carcinoma 33694 6798 9970 6374 h5 File
GSM5645892 TCGA-BRCA Breast Invasive Carcinoma 33694 12003 10155 7741 h5 File
GSM5645893 TCGA-BRCA Breast Invasive Carcinoma 33694 11947 9765 9326 h5 File
GSM5645908 TCGA-BRCA Breast Invasive Carcinoma 33694 6828 10260 6378 h5 File
GSM5645909 TCGA-BRCA Breast Invasive Carcinoma 36601 4416 10671 3143 h5 File
GSM6753460 TCGA-BRCA Breast Invasive Carcinoma 33598 17542 12287 17122 h5 File
GSM6753461 TCGA-BRCA Breast Invasive Carcinoma 33598 14664 11879 14429 h5 File
GSM6753462 TCGA-BRCA Breast Invasive Carcinoma 33598 8568 11247 7774 h5 File
GSM6893838 TCGA-BRCA Breast Invasive Carcinoma 36601 13098 11893 12165 h5 File
GSM7093771 TCGA-BRCA Breast Invasive Carcinoma 33538 18188 11866 6914 h5 File
GSM5917937 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 3428 6679 2056 h5 File
GSM5917938 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 6914 6506 5791 h5 File
GSM5917939 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 5970 8094 4043 h5 File
GSM5917940 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 5753 8625 2705 h5 File
GSM5917941 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 2049 3516 1250 h5 File
GSM5917942 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 3310 6689 788 h5 File
GSM5917943 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 4406 6234 3360 h5 File
GSM5917944 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 3562 5195 2577 h5 File
GSM6360680 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 11619 11444 7150 h5 File
GSM6360681 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 9203 9988 5456 h5 File
GSM6360682 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 16218 11793 7817 h5 File
GSM6360683 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 7335 9540 2620 h5 File
GSM6360684 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 6346 8455 2623 h5 File
GSM6360685 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 7371 10603 3127 h5 File
GSM6360686 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 8979 8880 5830 h5 File
GSM6360687 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 6734 10813 2280 h5 File
GSM6360688 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 10154 9997 2568 h5 File
GSM6360689 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 1054 3530 598 h5 File
GSM6360690 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 579 264 556 h5 File
GSM6360691 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 1757 7413 716 h5 File
GSM6360692 TCGA-CESC Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma 20615 1593 1487 1526 h5 File
GSM6063506 TCGA-CHOL Cholangiocarcinoma 33538 4165 2658 3735 h5 File
GSM6063508 TCGA-CHOL Cholangiocarcinoma 33538 5813 5737 4224 h5 File
GSM6063510 TCGA-CHOL Cholangiocarcinoma 33538 4536 7693 3668 h5 File
GSM6063512 TCGA-CHOL Cholangiocarcinoma 33538 4147 5112 2142 h5 File
GSM6063514 TCGA-CHOL Cholangiocarcinoma 33538 4738 4437 3969 h5 File
GSM6063516 TCGA-CHOL Cholangiocarcinoma 33538 5488 5394 4879 h5 File
GSM6063518 TCGA-CHOL Cholangiocarcinoma 33538 4936 7222 3901 h5 File
GSM6063520 TCGA-CHOL Cholangiocarcinoma 33538 5105 4482 4929 h5 File
GSM6063522 TCGA-CHOL Cholangiocarcinoma 33538 3847 5893 2901 h5 File
GSM6063524 TCGA-CHOL Cholangiocarcinoma 33538 8364 8248 3715 h5 File
GSM6063526 TCGA-CHOL Cholangiocarcinoma 33538 5461 5524 3006 h5 File
GSM6063528 TCGA-CHOL Cholangiocarcinoma 33538 5805 5698 3333 h5 File
GSM6063530 TCGA-CHOL Cholangiocarcinoma 33538 6757 4986 6477 h5 File
GSM6063532 TCGA-CHOL Cholangiocarcinoma 33538 6215 6546 5607 h5 File
GSM6063534 TCGA-CHOL Cholangiocarcinoma 33538 3270 4005 2877 h5 File
GSM6063536 TCGA-CHOL Cholangiocarcinoma 33538 5543 5115 4738 h5 File
GSM6416064 TCGA-CHOL Cholangiocarcinoma 33538 9220 6216 2826 h5 File
GSM6416065 TCGA-CHOL Cholangiocarcinoma 33538 6949 8374 3368 h5 File
GSM6416066 TCGA-CHOL Cholangiocarcinoma 33538 4278 4115 2652 h5 File
GSM6416067 TCGA-CHOL Cholangiocarcinoma 33538 737280 9910 14792 h5 File
GSM5645900 TCGA-COAD Colon Adenocarcinoma 33694 2549 3963 1389 h5 File
GSM6061645 TCGA-COAD Colon Adenocarcinoma 33538 1651 1327 1603 h5 File
GSM6061646 TCGA-COAD Colon Adenocarcinoma 33538 3842 2654 3827 h5 File
GSM6061647 TCGA-COAD Colon Adenocarcinoma 33538 2396 989 2230 h5 File
GSM6061648 TCGA-COAD Colon Adenocarcinoma 33538 2969 2877 2852 h5 File
GSM6061649 TCGA-COAD Colon Adenocarcinoma 33538 4656 3954 4648 h5 File
GSM6061650 TCGA-COAD Colon Adenocarcinoma 33538 11618 1281 11095 h5 File
GSM6061651 TCGA-COAD Colon Adenocarcinoma 33538 3285 3430 3284 h5 File
GSM6061652 TCGA-COAD Colon Adenocarcinoma 33538 1271 313 1224 h5 File
GSM6061653 TCGA-COAD Colon Adenocarcinoma 33538 3054 2728 3053 h5 File
GSM6061654 TCGA-COAD Colon Adenocarcinoma 33538 2213 2271 2209 h5 File
GSM6061655 TCGA-COAD Colon Adenocarcinoma 33538 4788 1200 4703 h5 File
GSM6061656 TCGA-COAD Colon Adenocarcinoma 33538 6743 6294 6743 h5 File
GSM6061657 TCGA-COAD Colon Adenocarcinoma 33538 22742 4080 21747 h5 File
GSM6061658 TCGA-COAD Colon Adenocarcinoma 33538 14642 4907 14614 h5 File
GSM6061659 TCGA-COAD Colon Adenocarcinoma 33538 2678 5876 2675 h5 File
GSM6061660 TCGA-COAD Colon Adenocarcinoma 33538 4491 5812 4410 h5 File
GSM6061661 TCGA-COAD Colon Adenocarcinoma 33538 57841 118 1824 h5 File
GSM6061662 TCGA-COAD Colon Adenocarcinoma 33538 8521 2479 8098 h5 File
GSM6061663 TCGA-COAD Colon Adenocarcinoma 33538 81533 8430 6876 h5 File
GSM6061664 TCGA-COAD Colon Adenocarcinoma 33538 9591 5101 9380 h5 File
GSM6061665 TCGA-COAD Colon Adenocarcinoma 33538 2243 2110 2218 h5 File
GSM6061666 TCGA-COAD Colon Adenocarcinoma 33538 7095 3189 6023 h5 File
GSM6061667 TCGA-COAD Colon Adenocarcinoma 33538 6455 6258 6412 h5 File
GSM6061668 TCGA-COAD Colon Adenocarcinoma 33538 50102 683 3318 h5 File
GSM6061669 TCGA-COAD Colon Adenocarcinoma 33538 16697 2916 8914 h5 File
GSM6061670 TCGA-COAD Colon Adenocarcinoma 33538 4547 3398 4536 h5 File
GSM6061671 TCGA-COAD Colon Adenocarcinoma 33538 7595 1841 7289 h5 File
GSM6061672 TCGA-COAD Colon Adenocarcinoma 33538 5360 6869 5356 h5 File
GSM6061673 TCGA-COAD Colon Adenocarcinoma 33538 8277 1484 7143 h5 File
GSM6061674 TCGA-COAD Colon Adenocarcinoma 33538 44541 9350 651 h5 File
GSM6061675 TCGA-COAD Colon Adenocarcinoma 33538 61506 7132 286 h5 File
GSM6061676 TCGA-COAD Colon Adenocarcinoma 33538 3939 1022 3931 h5 File
GSM6061677 TCGA-COAD Colon Adenocarcinoma 33538 3650 976 3511 h5 File
GSM6061678 TCGA-COAD Colon Adenocarcinoma 33538 6262 1295 5865 h5 File
GSM6061679 TCGA-COAD Colon Adenocarcinoma 33538 4677 6641 4673 h5 File
GSM6061680 TCGA-COAD Colon Adenocarcinoma 33538 4434 5459 4402 h5 File
GSM6061681 TCGA-COAD Colon Adenocarcinoma 33538 7676 941 6834 h5 File
GSM6061682 TCGA-COAD Colon Adenocarcinoma 33538 2497 2632 2446 h5 File
GSM6061683 TCGA-COAD Colon Adenocarcinoma 33538 5531 2065 5480 h5 File
GSM6061684 TCGA-COAD Colon Adenocarcinoma 33538 3713 2920 3687 h5 File
GSM6061685 TCGA-COAD Colon Adenocarcinoma 33538 3234 2833 3233 h5 File
GSM6061686 TCGA-COAD Colon Adenocarcinoma 33538 1136 205 1133 h5 File
GSM6061687 TCGA-COAD Colon Adenocarcinoma 33538 40427 1674 7456 h5 File
GSM6061688 TCGA-COAD Colon Adenocarcinoma 33538 5571 4929 5562 h5 File
GSM6061689 TCGA-COAD Colon Adenocarcinoma 33538 9295 1623 8571 h5 File
GSM6061690 TCGA-COAD Colon Adenocarcinoma 33538 1038 1009 1032 h5 File
GSM6061691 TCGA-COAD Colon Adenocarcinoma 33538 4685 1889 4624 h5 File
GSM6061692 TCGA-COAD Colon Adenocarcinoma 33538 6428 1807 5558 h5 File
GSM6061693 TCGA-COAD Colon Adenocarcinoma 33538 3729 3138 3700 h5 File
GSM6061694 TCGA-COAD Colon Adenocarcinoma 33538 18113 1721 16014 h5 File
GSM6061695 TCGA-COAD Colon Adenocarcinoma 33538 1519 2034 1514 h5 File
GSM6061696 TCGA-COAD Colon Adenocarcinoma 33538 8618 3602 7913 h5 File
GSM6061697 TCGA-COAD Colon Adenocarcinoma 33538 3277 2522 3017 h5 File
GSM6061698 TCGA-COAD Colon Adenocarcinoma 33538 1179 1169 1075 h5 File
GSM6061699 TCGA-COAD Colon Adenocarcinoma 33538 14122 921 11406 h5 File
GSM6061700 TCGA-COAD Colon Adenocarcinoma 33538 7060 2511 7040 h5 File
GSM6061701 TCGA-COAD Colon Adenocarcinoma 33538 6756 368 6347 h5 File
GSM6061702 TCGA-COAD Colon Adenocarcinoma 33538 9109 7334 9028 h5 File
GSM6061703 TCGA-COAD Colon Adenocarcinoma 33538 40301 105 1055 h5 File
GSM6061704 TCGA-COAD Colon Adenocarcinoma 33538 4038 3763 4017 h5 File
GSM6061705 TCGA-COAD Colon Adenocarcinoma 33538 1630 694 1630 h5 File
GSM6061706 TCGA-COAD Colon Adenocarcinoma 33538 4821 2286 4794 h5 File
GSM6061707 TCGA-COAD Colon Adenocarcinoma 33538 7458 6157 7451 h5 File
GSM6061708 TCGA-COAD Colon Adenocarcinoma 33538 75717 2074 1248 h5 File
GSM6061709 TCGA-COAD Colon Adenocarcinoma 33538 4379 4721 4373 h5 File
GSM6061710 TCGA-COAD Colon Adenocarcinoma 33538 2193 2043 2145 h5 File
GSM6061711 TCGA-COAD Colon Adenocarcinoma 33538 2692 3863 2479 h5 File
GSM6061712 TCGA-COAD Colon Adenocarcinoma 33538 3145 3613 3119 h5 File
GSM6061713 TCGA-COAD Colon Adenocarcinoma 33538 3532 4562 3517 h5 File
GSM6061714 TCGA-COAD Colon Adenocarcinoma 33538 5322 6019 5313 h5 File
GSM6061715 TCGA-COAD Colon Adenocarcinoma 33538 13215 4174 12606 h5 File
GSM6061716 TCGA-COAD Colon Adenocarcinoma 33538 5189 5934 5152 h5 File
GSM6726591 TCGA-COAD Colon Adenocarcinoma 33538 5201 9723 364 h5 File
GSM6726592 TCGA-COAD Colon Adenocarcinoma 33538 6040 10230 624 h5 File
GSM6726593 TCGA-COAD Colon Adenocarcinoma 33538 9578 10106 1917 h5 File
GSM5176232 TCGA-DLBC Diffuse Large B-cell Lymphoma 33539 3362 4426 2443 h5 File
GSM5176233 TCGA-DLBC Diffuse Large B-cell Lymphoma 33539 2844 4921 2068 h5 File
GSM6217975 TCGA-DLBC Diffuse Large B-cell Lymphoma 36601 5453 9125 2203 h5 File
GSM6217976 TCGA-DLBC Diffuse Large B-cell Lymphoma 36601 12480 8882 2147 h5 File
GSM6217978 TCGA-DLBC Diffuse Large B-cell Lymphoma 36601 1097 2578 116 h5 File
GSM6217979 TCGA-DLBC Diffuse Large B-cell Lymphoma 36601 7950 10256 799 h5 File
GSM6217981 TCGA-DLBC Diffuse Large B-cell Lymphoma 36601 9926 9728 1677 h5 File
GSM6217983 TCGA-DLBC Diffuse Large B-cell Lymphoma 36601 5622 6191 2156 h5 File
GSM7770080 TCGA-DLBC Diffuse Large B-cell Lymphoma 33549 7205 7385 5568 h5 File
GSM7770082 TCGA-DLBC Diffuse Large B-cell Lymphoma 33549 7849 7518 5829 h5 File
GSM7770084 TCGA-DLBC Diffuse Large B-cell Lymphoma 33549 9262 7437 6094 h5 File
GSM5900215 TCGA-ESCA Esophageal Carcinoma 33538 7068 9381 3707 h5 File
GSM5900216 TCGA-ESCA Esophageal Carcinoma 33538 3610 5819 1409 h5 File
GSM5900217 TCGA-ESCA Esophageal Carcinoma 33538 2900 3340 1706 h5 File
GSM5900218 TCGA-ESCA Esophageal Carcinoma 33538 5683 8586 1774 h5 File
GSM5900219 TCGA-ESCA Esophageal Carcinoma 33538 7508 9815 4385 h5 File
GSM5900220 TCGA-ESCA Esophageal Carcinoma 33538 11008 8945 6072 h5 File
GSM6886310 TCGA-ESCA Esophageal Carcinoma 36601 7465 5877 5434 h5 File
GSM6886311 TCGA-ESCA Esophageal Carcinoma 36601 10925 13065 9166 h5 File
GSM6886312 TCGA-ESCA Esophageal Carcinoma 36601 8057 11449 660 h5 File
GSM6886313 TCGA-ESCA Esophageal Carcinoma 36601 9602 11562 1934 h5 File
GSM6886314 TCGA-ESCA Esophageal Carcinoma 36601 12007 12948 5682 h5 File
GSM6886315 TCGA-ESCA Esophageal Carcinoma 61541 13009 10707 3587 h5 File
GSM6886316 TCGA-ESCA Esophageal Carcinoma 36601 5874 11319 697 h5 File
GSM6886317 TCGA-ESCA Esophageal Carcinoma 36601 6025 9292 281 h5 File
GSM6886318 TCGA-ESCA Esophageal Carcinoma 36601 5163 9478 703 h5 File
GSM6886319 TCGA-ESCA Esophageal Carcinoma 36601 6310 8923 414 h5 File
GSM6886320 TCGA-ESCA Esophageal Carcinoma 36601 5941 9174 1391 h5 File
GSM7290602 TCGA-ESCA Stomach Adenocarcinoma 28690 6907 28690 6907 h5 File
GSM7290603 TCGA-ESCA Stomach Adenocarcinoma 28690 4445 28690 4445 h5 File
GSM7290604 TCGA-ESCA Stomach Adenocarcinoma 28690 4433 28690 4433 h5 File
GSM7290605 TCGA-ESCA Stomach Adenocarcinoma 28690 2814 28690 2814 h5 File
GSM7290606 TCGA-ESCA Stomach Adenocarcinoma 28690 1142 28690 1142 h5 File
GSM7290607 TCGA-ESCA Stomach Adenocarcinoma 28690 1343 28690 1343 h5 File
GSM7290608 TCGA-ESCA Stomach Adenocarcinoma 28690 1800 28690 1800 h5 File
GSM7290609 TCGA-ESCA Stomach Adenocarcinoma 28690 6254 28690 6254 h5 File
GSM7290610 TCGA-ESCA Stomach Adenocarcinoma 28690 2998 28690 2998 h5 File
GSM7290611 TCGA-ESCA Stomach Adenocarcinoma 28690 2907 28690 2907 h5 File
GSM7290612 TCGA-ESCA Stomach Adenocarcinoma 28690 483 28690 483 h5 File
GSM7290613 TCGA-ESCA Stomach Adenocarcinoma 28690 7399 28690 7399 h5 File
GSM7290614 TCGA-ESCA Stomach Adenocarcinoma 28690 14375 28690 14375 h5 File
GSM5595916 TCGA-GBM Glioblastoma Multiforme 36601 6794880 10396 614 h5 File
GSM5595917 TCGA-GBM Glioblastoma Multiforme 36601 6794880 9462 452 h5 File
GSM5595918 TCGA-GBM Glioblastoma Multiforme 36601 6794880 11329 2159 h5 File
GSM5595919 TCGA-GBM Glioblastoma Multiforme 36601 6794880 11158 2065 h5 File
GSM5645904 TCGA-GBM Glioblastoma Multiforme 33694 6973 11437 6902 h5 File
GSM6094425 TCGA-GBM Glioblastoma Multiforme 36601 6037 10699 1299 h5 File
GSM6094426 TCGA-GBM Glioblastoma Multiforme 36601 6577 6653 1983 h5 File
GSM6311070 TCGA-GBM Glioblastoma Multiforme 60675 6794880 12265 6850 h5 File
GSM6311071 TCGA-GBM Glioblastoma Multiforme 60675 6794880 12416 5367 h5 File
GSM6311072 TCGA-GBM Glioblastoma Multiforme 60675 6794880 11793 6945 h5 File
GSM6311073 TCGA-GBM Glioblastoma Multiforme 60675 6794880 9766 2389 h5 File
GSM6311074 TCGA-GBM Glioblastoma Multiforme 60675 6794880 10419 5199 h5 File
GSM7475324 TCGA-GBM Glioblastoma Multiforme 33538 2561 7788 1966 h5 File
GSM7475325 TCGA-GBM Glioblastoma Multiforme 33538 2509 3604 1351 h5 File
GSM7475326 TCGA-GBM Glioblastoma Multiforme 33538 2753 8242 1517 h5 File
GSM7475327 TCGA-GBM Glioblastoma Multiforme 33538 2433 6099 1864 h5 File
GSM7475328 TCGA-GBM Glioblastoma Multiforme 33538 640 284 591 h5 File
GSM7635627 TCGA-GBM Glioblastoma Multiforme 33538 1055 309 1055 h5 File
GSM7635628 TCGA-GBM Glioblastoma Multiforme 33538 3941 7466 3685 h5 File
GSM7635629 TCGA-GBM Glioblastoma Multiforme 33538 2205 2803 2105 h5 File
GSM7635630 TCGA-GBM Glioblastoma Multiforme 33538 2829 4063 2673 h5 File
GSM7635631 TCGA-GBM Glioblastoma Multiforme 33538 2754 6281 2706 h5 File
GSM7635632 TCGA-GBM Glioblastoma Multiforme 33538 2895 7160 2433 h5 File
GSM7635633 TCGA-GBM Glioblastoma Multiforme 33538 2875 3425 2510 h5 File
GSM7635634 TCGA-GBM Glioblastoma Multiforme 33538 3091 6083 2002 h5 File
GSM7635635 TCGA-GBM Glioblastoma Multiforme 33538 897 340 544 h5 File
GSM7635636 TCGA-GBM Glioblastoma Multiforme 33538 2056 2249 1806 h5 File
GSM7635637 TCGA-GBM Glioblastoma Multiforme 33538 2559 4007 2351 h5 File
GSM4138110 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1725 1088 641 h5 File
GSM4138111 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1298 1662 937 h5 File
GSM4138112 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1465 1231 1077 h5 File
GSM4138113 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2286 2425 2200 h5 File
GSM4138114 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1709 1425 1182 h5 File
GSM4138115 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2868 2879 2744 h5 File
GSM4138116 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1949 1720 1337 h5 File
GSM4138117 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2043 1841 1551 h5 File
GSM4138118 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1647 1599 1309 h5 File
GSM4138119 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 449 156 243 h5 File
GSM4138120 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1667 1869 1346 h5 File
GSM4138121 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1658 1779 1537 h5 File
GSM4138122 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1878 1379 1079 h5 File
GSM4138123 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2346 2963 2007 h5 File
GSM4138124 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1306 762 725 h5 File
GSM4138125 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 917 1086 459 h5 File
GSM4138126 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1743 1149 942 h5 File
GSM4138127 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 5106 4465 5009 h5 File
GSM4138128 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1750 1146 904 h5 File
GSM4138129 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1384 985 901 h5 File
GSM4138130 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1852 1244 1119 h5 File
GSM4138131 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2687 2654 2574 h5 File
GSM4138132 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1744 870 1004 h5 File
GSM4138133 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1905 1426 1742 h5 File
GSM4138134 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2008 1139 418 h5 File
GSM4138135 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1824 1592 1249 h5 File
GSM4138136 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1645 894 519 h5 File
GSM4138137 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1919 1709 1631 h5 File
GSM4138138 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2062 995 1058 h5 File
GSM4138139 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1832 1371 1290 h5 File
GSM4138140 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2063 1277 664 h5 File
GSM4138141 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 3630 2939 2995 h5 File
GSM4138142 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1806 1303 805 h5 File
GSM4138143 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 3116 2874 2339 h5 File
GSM4138144 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1783 1170 1187 h5 File
GSM4138145 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2651 2277 1908 h5 File
GSM4138146 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2248 1941 1939 h5 File
GSM4138147 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1168 1165 1103 h5 File
GSM4138148 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1530 1133 1211 h5 File
GSM4138149 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1148 998 1087 h5 File
GSM4138150 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1735 1021 1401 h5 File
GSM4138151 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2553 2960 2494 h5 File
GSM4138152 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2185 1772 1278 h5 File
GSM4138153 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2453 2899 2267 h5 File
GSM4138154 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1617 1430 1037 h5 File
GSM4138155 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2313 3061 2119 h5 File
GSM4138156 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2523 1996 1701 h5 File
GSM4138157 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 3678 2683 3273 h5 File
GSM4138158 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1820 1003 1035 h5 File
GSM4138159 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 3802 3606 3569 h5 File
GSM4138160 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1730 1234 822 h5 File
GSM4138161 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 3942 4534 3615 h5 File
GSM4138162 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2445 1714 1366 h5 File
GSM4138163 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2436 1632 1360 h5 File
GSM4138164 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1767 1482 1401 h5 File
GSM4138165 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2315 1982 2053 h5 File
GSM4138166 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1873 1252 1566 h5 File
GSM4138167 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1408 748 612 h5 File
GSM4138168 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 3325 2990 2989 h5 File
GSM4138169 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2709 3663 2589 h5 File
GSM4138170 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2842 1978 2556 h5 File
GSM4138171 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 1657 1256 1535 h5 File
GSM4138172 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33694 2365 1652 1786 h5 File
GSM4647118 TCGA-HNSC Head and Neck Squamous Cell Carcinoma 33307 2371 4337 2125 h5 File
