Sample overview
| Project Name | TCGA-SKCM |
| GSE ID | GSE242477 |
| GSM ID | GSM7764412 |
| Cell Line | None |
| Tissue type | skin |
| Disease Type | None |
| PMID | \ |
| Initial gene number | 36601 |
| Initial cell number | 12057 |
| Post-QC gene number | 8506 |
| Post-QC cell number | 10489 |
QC Metrics
| Project Name | TCGA-SKCM |
| GSE ID | GSE242477 |
| GSM ID | GSM7764412 |
| Cell Line | None |
| Tissue type | skin |
| Disease Type | None |
| PMID | \ |
| Initial gene number | 36601 |
| Initial cell number | 12057 |
| Post-QC gene number | 8506 |
| Post-QC cell number | 10489 |
QC Metrics