Sample overview
| Project Name | TCGA-SKCM |
| GSE ID | GSE242477 |
| GSM ID | GSM7764409 |
| Cell Line | None |
| Tissue type | blood |
| Disease Type | None |
| PMID | \ |
| Initial gene number | 33538 |
| Initial cell number | 11450 |
| Post-QC gene number | 7852 |
| Post-QC cell number | 9802 |
QC Metrics
| Project Name | TCGA-SKCM |
| GSE ID | GSE242477 |
| GSM ID | GSM7764409 |
| Cell Line | None |
| Tissue type | blood |
| Disease Type | None |
| PMID | \ |
| Initial gene number | 33538 |
| Initial cell number | 11450 |
| Post-QC gene number | 7852 |
| Post-QC cell number | 9802 |
QC Metrics