Sample overview
| Project Name | TCGA-SKCM |
| GSE ID | GSE242477 |
| GSM ID | GSM7764408 |
| Cell Line | None |
| Tissue type | skin |
| Disease Type | None |
| PMID | \ |
| Initial gene number | 36601 |
| Initial cell number | 12495 |
| Post-QC gene number | 8996 |
| Post-QC cell number | 9569 |
QC Metrics
| Project Name | TCGA-SKCM |
| GSE ID | GSE242477 |
| GSM ID | GSM7764408 |
| Cell Line | None |
| Tissue type | skin |
| Disease Type | None |
| PMID | \ |
| Initial gene number | 36601 |
| Initial cell number | 12495 |
| Post-QC gene number | 8996 |
| Post-QC cell number | 9569 |
QC Metrics