Sample overview
| Project Name | TCGA-ESCA |
| GSE ID | GSE196756 |
| GSM ID | GSM5900219 |
| Cell Line | None |
| Tissue type | None |
| Disease Type | esophageal cancer |
| PMID | \ |
| Initial gene number | 33538 |
| Initial cell number | 7508 |
| Post-QC gene number | 9815 |
| Post-QC cell number | 4385 |
QC Metrics
Bulk-to-ScRNA-seq Label Transfer
Bulk phenotype-associated subpopulations
Reference-Based Annotation
Differentially expressed genes
Overall Survival : Cluster vs
There are no results of the analysis here
Overall Survival : Cluster vs ( + )
There are no results of the analysis here
Clinical Stage : Cluster vs
There are no results of the analysis here
Tumor Size : Cluster vs
There are no results of the analysis here
Lymph Node Involvement : Cluster vs
There are no results of the analysis here
Distant Metastasis : Cluster vs
There are no results of the analysis here
Cell-Cell communications ( Survival-Associated Subpopulations Across Cell Types )
Cell Population Signaling and Communication
Ligand-Receptor-Mediated Cell-Cell Interactions
| Sending Cell Type | Ligand | Receiving Cell Type | Receptor | Score | P-value | Pathway Name | Function | Evidence |
|---|---|---|---|---|---|---|---|---|
| Fibroblasts(Nos)_source | TGFB1_ligand | B-cells(Nos)_target | TGFbR1_R2_receptor | 3.610e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Nos)_source | TGFB1_ligand | B-cells(Nos)_target | TGFbR1_R2_receptor | 1.058e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Poor)_source | TGFB1_ligand | B-cells(Nos)_target | TGFbR1_R2_receptor | 5.992e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Nos)_source | TGFB1_ligand | B-cells(Nos)_target | TGFbR1_R2_receptor | 8.944e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Fibroblasts(Nos)_source | TGFB1_ligand | CD4+,T-cells(Nos)_target | TGFbR1_R2_receptor | 1.427e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Nos)_source | TGFB1_ligand | CD4+,T-cells(Nos)_target | TGFbR1_R2_receptor | 4.182e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Poor)_source | TGFB1_ligand | CD4+,T-cells(Nos)_target | TGFbR1_R2_receptor | 2.368e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Nos)_source | TGFB1_ligand | CD4+,T-cells(Nos)_target | TGFbR1_R2_receptor | 3.534e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Poor)_source | TGFB1_ligand | CD8+,T-cells(Nos)_target | TGFbR1_R2_receptor | 8.557e-06 | 0.02 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Nos)_source | TGFB1_ligand | CD8+,T-cells(Nos)_target | TGFbR1_R2_receptor | 1.277e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Nos)_source | TGFB1_ligand | CD8+,T-cells(Poor)_target | TGFbR1_R2_receptor | 2.586e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| B-cells(Nos)_source | TGFB1_ligand | Fibroblasts(Nos)_target | TGFbR1_R2_receptor | 7.046e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| B-cells(Poor)_source | TGFB1_ligand | Fibroblasts(Nos)_target | TGFbR1_R2_receptor | 1.006e-07 | 0.03 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| CD4+,T-cells(Nos)_source | TGFB1_ligand | Fibroblasts(Nos)_target | TGFbR1_R2_receptor | 2.888e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Fibroblasts(Nos)_source | TGFB1_ligand | Fibroblasts(Nos)_target | TGFbR1_R2_receptor | 1.675e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Nos)_source | TGFB1_ligand | Fibroblasts(Nos)_target | TGFbR1_R2_receptor | 4.915e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Poor)_source | TGFB1_ligand | Fibroblasts(Nos)_target | TGFbR1_R2_receptor | 2.781e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Nos)_source | TGFB1_ligand | Fibroblasts(Nos)_target | TGFbR1_R2_receptor | 4.153e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Poor)_source | TGFB1_ligand | Fibroblasts(Nos)_target | TGFbR1_R2_receptor | 5.260e-07 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| B-cells(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | TGFbR1_R2_receptor | 2.459e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| B-cells(Poor)_source | TGFB1_ligand | Keratinocytes(Nos)_target | TGFbR1_R2_receptor | 3.510e-07 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| CD4+,T-cells(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | TGFbR1_R2_receptor | 1.008e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| CD8+,T-cells(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | TGFbR1_R2_receptor | 2.254e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| CD8+,T-cells(Poor)_source | TGFB1_ligand | Keratinocytes(Nos)_target | TGFbR1_R2_receptor | 3.192e-06 | 0.03 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Fibroblasts(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | TGFbR1_R2_receptor | 5.848e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | TGFbR1_R2_receptor | 1.716e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Poor)_source | TGFB1_ligand | Keratinocytes(Nos)_target | TGFbR1_R2_receptor | 9.708e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | TGFbR1_R2_receptor | 1.450e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Poor)_source | TGFB1_ligand | Keratinocytes(Nos)_target | TGFbR1_R2_receptor | 1.836e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| B-cells(Nos)_source | TGFB1_ligand | Keratinocytes(Poor)_target | TGFbR1_R2_receptor | 1.507e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| B-cells(Poor)_source | TGFB1_ligand | Keratinocytes(Poor)_target | TGFbR1_R2_receptor | 2.150e-07 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| CD4+,T-cells(Nos)_source | TGFB1_ligand | Keratinocytes(Poor)_target | TGFbR1_R2_receptor | 6.176e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| CD8+,T-cells(Nos)_source | TGFB1_ligand | Keratinocytes(Poor)_target | TGFbR1_R2_receptor | 1.381e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| CD8+,T-cells(Poor)_source | TGFB1_ligand | Keratinocytes(Poor)_target | TGFbR1_R2_receptor | 1.956e-06 | 0.02 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Fibroblasts(Nos)_source | TGFB1_ligand | Keratinocytes(Poor)_target | TGFbR1_R2_receptor | 3.580e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Nos)_source | TGFB1_ligand | Keratinocytes(Poor)_target | TGFbR1_R2_receptor | 1.051e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Poor)_source | TGFB1_ligand | Keratinocytes(Poor)_target | TGFbR1_R2_receptor | 5.944e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Nos)_source | TGFB1_ligand | Keratinocytes(Poor)_target | TGFbR1_R2_receptor | 8.877e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Poor)_source | TGFB1_ligand | Keratinocytes(Poor)_target | TGFbR1_R2_receptor | 1.125e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| B-cells(Nos)_source | TGFB1_ligand | Monocytes(Nos)_target | TGFbR1_R2_receptor | 7.846e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| CD4+,T-cells(Nos)_source | TGFB1_ligand | Monocytes(Nos)_target | TGFbR1_R2_receptor | 3.216e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Fibroblasts(Nos)_source | TGFB1_ligand | Monocytes(Nos)_target | TGFbR1_R2_receptor | 1.869e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Nos)_source | TGFB1_ligand | Monocytes(Nos)_target | TGFbR1_R2_receptor | 5.482e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Poor)_source | TGFB1_ligand | Monocytes(Nos)_target | TGFbR1_R2_receptor | 3.103e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Nos)_source | TGFB1_ligand | Monocytes(Nos)_target | TGFbR1_R2_receptor | 4.632e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Poor)_source | TGFB1_ligand | Monocytes(Nos)_target | TGFbR1_R2_receptor | 5.859e-07 | 0.02 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Nos)_source | TGFB1_ligand | B-cells(Nos)_target | ACVR1B_TGFbR2_receptor | 1.621e-06 | 0.01 | TGFb | Secreted Signaling | PMID: 27449815 |
| Fibroblasts(Nos)_source | TGFB1_ligand | CD8+,T-cells(Nos)_target | ACVR1B_TGFbR2_receptor | 1.175e-06 | 0.03 | TGFb | Secreted Signaling | PMID: 27449815 |
| Keratinocytes(Nos)_source | TGFB1_ligand | CD8+,T-cells(Nos)_target | ACVR1B_TGFbR2_receptor | 3.444e-06 | 0.03 | TGFb | Secreted Signaling | PMID: 27449815 |
| Keratinocytes(Poor)_source | TGFB1_ligand | CD8+,T-cells(Nos)_target | ACVR1B_TGFbR2_receptor | 1.950e-06 | 0.01 | TGFb | Secreted Signaling | PMID: 27449815 |
| Monocytes(Nos)_source | TGFB1_ligand | CD8+,T-cells(Nos)_target | ACVR1B_TGFbR2_receptor | 2.910e-06 | 0.01 | TGFb | Secreted Signaling | PMID: 27449815 |
| B-cells(Nos)_source | TGFB1_ligand | Fibroblasts(Nos)_target | ACVR1B_TGFbR2_receptor | 3.710e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| B-cells(Poor)_source | TGFB1_ligand | Fibroblasts(Nos)_target | ACVR1B_TGFbR2_receptor | 5.294e-08 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| CD4+,T-cells(Nos)_source | TGFB1_ligand | Fibroblasts(Nos)_target | ACVR1B_TGFbR2_receptor | 1.521e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| CD8+,T-cells(Nos)_source | TGFB1_ligand | Fibroblasts(Nos)_target | ACVR1B_TGFbR2_receptor | 3.398e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| CD8+,T-cells(Poor)_source | TGFB1_ligand | Fibroblasts(Nos)_target | ACVR1B_TGFbR2_receptor | 4.812e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Fibroblasts(Nos)_source | TGFB1_ligand | Fibroblasts(Nos)_target | ACVR1B_TGFbR2_receptor | 8.835e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Keratinocytes(Nos)_source | TGFB1_ligand | Fibroblasts(Nos)_target | ACVR1B_TGFbR2_receptor | 2.591e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Keratinocytes(Poor)_source | TGFB1_ligand | Fibroblasts(Nos)_target | ACVR1B_TGFbR2_receptor | 1.466e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Monocytes(Nos)_source | TGFB1_ligand | Fibroblasts(Nos)_target | ACVR1B_TGFbR2_receptor | 2.189e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Monocytes(Poor)_source | TGFB1_ligand | Fibroblasts(Nos)_target | ACVR1B_TGFbR2_receptor | 2.770e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| B-cells(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | ACVR1B_TGFbR2_receptor | 2.255e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| B-cells(Poor)_source | TGFB1_ligand | Keratinocytes(Nos)_target | ACVR1B_TGFbR2_receptor | 3.217e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| CD4+,T-cells(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | ACVR1B_TGFbR2_receptor | 9.240e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| CD8+,T-cells(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | ACVR1B_TGFbR2_receptor | 2.066e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| CD8+,T-cells(Poor)_source | TGFB1_ligand | Keratinocytes(Nos)_target | ACVR1B_TGFbR2_receptor | 2.926e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Fibroblasts(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | ACVR1B_TGFbR2_receptor | 5.363e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Keratinocytes(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | ACVR1B_TGFbR2_receptor | 1.573e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Keratinocytes(Poor)_source | TGFB1_ligand | Keratinocytes(Nos)_target | ACVR1B_TGFbR2_receptor | 8.902e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Monocytes(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | ACVR1B_TGFbR2_receptor | 1.329e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Monocytes(Poor)_source | TGFB1_ligand | Keratinocytes(Nos)_target | ACVR1B_TGFbR2_receptor | 1.683e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| B-cells(Nos)_source | TGFB1_ligand | Keratinocytes(Poor)_target | ACVR1B_TGFbR2_receptor | 1.205e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| B-cells(Poor)_source | TGFB1_ligand | Keratinocytes(Poor)_target | ACVR1B_TGFbR2_receptor | 1.720e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| CD4+,T-cells(Nos)_source | TGFB1_ligand | Keratinocytes(Poor)_target | ACVR1B_TGFbR2_receptor | 4.940e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| CD8+,T-cells(Nos)_source | TGFB1_ligand | Keratinocytes(Poor)_target | ACVR1B_TGFbR2_receptor | 1.105e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| CD8+,T-cells(Poor)_source | TGFB1_ligand | Keratinocytes(Poor)_target | ACVR1B_TGFbR2_receptor | 1.564e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Fibroblasts(Nos)_source | TGFB1_ligand | Keratinocytes(Poor)_target | ACVR1B_TGFbR2_receptor | 2.866e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Keratinocytes(Nos)_source | TGFB1_ligand | Keratinocytes(Poor)_target | ACVR1B_TGFbR2_receptor | 8.408e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Keratinocytes(Poor)_source | TGFB1_ligand | Keratinocytes(Poor)_target | ACVR1B_TGFbR2_receptor | 4.758e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Monocytes(Nos)_source | TGFB1_ligand | Keratinocytes(Poor)_target | ACVR1B_TGFbR2_receptor | 7.105e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Monocytes(Poor)_source | TGFB1_ligand | Keratinocytes(Poor)_target | ACVR1B_TGFbR2_receptor | 8.998e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| B-cells(Nos)_source | TGFB1_ligand | Monocytes(Nos)_target | ACVR1B_TGFbR2_receptor | 1.715e-06 | 0.04 | TGFb | Secreted Signaling | PMID: 27449815 |
| CD4+,T-cells(Nos)_source | TGFB1_ligand | Monocytes(Nos)_target | ACVR1B_TGFbR2_receptor | 7.031e-07 | 0.03 | TGFb | Secreted Signaling | PMID: 27449815 |
| Fibroblasts(Nos)_source | TGFB1_ligand | Monocytes(Nos)_target | ACVR1B_TGFbR2_receptor | 4.091e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Keratinocytes(Nos)_source | TGFB1_ligand | Monocytes(Nos)_target | ACVR1B_TGFbR2_receptor | 1.199e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Keratinocytes(Poor)_source | TGFB1_ligand | Monocytes(Nos)_target | ACVR1B_TGFbR2_receptor | 6.790e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Monocytes(Nos)_source | TGFB1_ligand | Monocytes(Nos)_target | ACVR1B_TGFbR2_receptor | 1.013e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Monocytes(Poor)_source | TGFB1_ligand | Monocytes(Nos)_target | ACVR1B_TGFbR2_receptor | 1.281e-07 | 0.04 | TGFb | Secreted Signaling | PMID: 27449815 |
| B-cells(Nos)_source | TGFB1_ligand | Monocytes(Poor)_target | ACVR1B_TGFbR2_receptor | 8.471e-07 | 0.01 | TGFb | Secreted Signaling | PMID: 27449815 |
| CD4+,T-cells(Nos)_source | TGFB1_ligand | Monocytes(Poor)_target | ACVR1B_TGFbR2_receptor | 3.472e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Fibroblasts(Nos)_source | TGFB1_ligand | Monocytes(Poor)_target | ACVR1B_TGFbR2_receptor | 2.020e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Keratinocytes(Nos)_source | TGFB1_ligand | Monocytes(Poor)_target | ACVR1B_TGFbR2_receptor | 5.921e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Keratinocytes(Poor)_source | TGFB1_ligand | Monocytes(Poor)_target | ACVR1B_TGFbR2_receptor | 3.352e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Monocytes(Nos)_source | TGFB1_ligand | Monocytes(Poor)_target | ACVR1B_TGFbR2_receptor | 5.003e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Monocytes(Poor)_source | TGFB1_ligand | Monocytes(Poor)_target | ACVR1B_TGFbR2_receptor | 6.326e-08 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Fibroblasts(Nos)_source | TGFB1_ligand | B-cells(Nos)_target | ACVR1_TGFbR_receptor | 1.084e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Keratinocytes(Nos)_source | TGFB1_ligand | B-cells(Nos)_target | ACVR1_TGFbR_receptor | 2.625e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Keratinocytes(Poor)_source | TGFB1_ligand | B-cells(Nos)_target | ACVR1_TGFbR_receptor | 1.618e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Monocytes(Nos)_source | TGFB1_ligand | B-cells(Nos)_target | ACVR1_TGFbR_receptor | 1.966e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Fibroblasts(Nos)_source | TGFB1_ligand | B-cells(Poor)_target | ACVR1_TGFbR_receptor | 2.773e-08 | 0.03 | TGFb | Secreted Signaling | PMID: 29376829 |
| Fibroblasts(Nos)_source | TGFB1_ligand | CD4+,T-cells(Nos)_target | ACVR1_TGFbR_receptor | 4.385e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Keratinocytes(Nos)_source | TGFB1_ligand | CD4+,T-cells(Nos)_target | ACVR1_TGFbR_receptor | 1.062e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Keratinocytes(Poor)_source | TGFB1_ligand | CD4+,T-cells(Nos)_target | ACVR1_TGFbR_receptor | 6.549e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Monocytes(Nos)_source | TGFB1_ligand | CD4+,T-cells(Nos)_target | ACVR1_TGFbR_receptor | 7.954e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Fibroblasts(Nos)_source | TGFB1_ligand | CD8+,T-cells(Nos)_target | ACVR1_TGFbR_receptor | 1.776e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Keratinocytes(Nos)_source | TGFB1_ligand | CD8+,T-cells(Nos)_target | ACVR1_TGFbR_receptor | 4.301e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Keratinocytes(Poor)_source | TGFB1_ligand | CD8+,T-cells(Nos)_target | ACVR1_TGFbR_receptor | 2.652e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Monocytes(Nos)_source | TGFB1_ligand | CD8+,T-cells(Nos)_target | ACVR1_TGFbR_receptor | 3.221e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Fibroblasts(Nos)_source | TGFB1_ligand | CD8+,T-cells(Poor)_target | ACVR1_TGFbR_receptor | 3.638e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Keratinocytes(Nos)_source | TGFB1_ligand | CD8+,T-cells(Poor)_target | ACVR1_TGFbR_receptor | 8.812e-07 | 0.01 | TGFb | Secreted Signaling | PMID: 29376829 |
| Keratinocytes(Poor)_source | TGFB1_ligand | CD8+,T-cells(Poor)_target | ACVR1_TGFbR_receptor | 5.433e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Monocytes(Nos)_source | TGFB1_ligand | CD8+,T-cells(Poor)_target | ACVR1_TGFbR_receptor | 6.598e-07 | 0.02 | TGFb | Secreted Signaling | PMID: 29376829 |
| B-cells(Nos)_source | TGFB1_ligand | Fibroblasts(Nos)_target | ACVR1_TGFbR_receptor | 5.513e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| B-cells(Poor)_source | TGFB1_ligand | Fibroblasts(Nos)_target | ACVR1_TGFbR_receptor | 7.853e-08 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| CD4+,T-cells(Nos)_source | TGFB1_ligand | Fibroblasts(Nos)_target | ACVR1_TGFbR_receptor | 2.261e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| CD8+,T-cells(Nos)_source | TGFB1_ligand | Fibroblasts(Nos)_target | ACVR1_TGFbR_receptor | 5.014e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| CD8+,T-cells(Poor)_source | TGFB1_ligand | Fibroblasts(Nos)_target | ACVR1_TGFbR_receptor | 7.043e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Fibroblasts(Nos)_source | TGFB1_ligand | Fibroblasts(Nos)_target | ACVR1_TGFbR_receptor | 1.842e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Keratinocytes(Nos)_source | TGFB1_ligand | Fibroblasts(Nos)_target | ACVR1_TGFbR_receptor | 4.463e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Keratinocytes(Poor)_source | TGFB1_ligand | Fibroblasts(Nos)_target | ACVR1_TGFbR_receptor | 2.751e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Monocytes(Nos)_source | TGFB1_ligand | Fibroblasts(Nos)_target | ACVR1_TGFbR_receptor | 3.342e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Monocytes(Poor)_source | TGFB1_ligand | Fibroblasts(Nos)_target | ACVR1_TGFbR_receptor | 4.130e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| B-cells(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | ACVR1_TGFbR_receptor | 1.410e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| B-cells(Poor)_source | TGFB1_ligand | Keratinocytes(Nos)_target | ACVR1_TGFbR_receptor | 2.009e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| CD4+,T-cells(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | ACVR1_TGFbR_receptor | 5.784e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| CD8+,T-cells(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | ACVR1_TGFbR_receptor | 1.282e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| CD8+,T-cells(Poor)_source | TGFB1_ligand | Keratinocytes(Nos)_target | ACVR1_TGFbR_receptor | 1.801e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Fibroblasts(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | ACVR1_TGFbR_receptor | 4.712e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Keratinocytes(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | ACVR1_TGFbR_receptor | 1.142e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Keratinocytes(Poor)_source | TGFB1_ligand | Keratinocytes(Nos)_target | ACVR1_TGFbR_receptor | 7.037e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Monocytes(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | ACVR1_TGFbR_receptor | 8.549e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Monocytes(Poor)_source | TGFB1_ligand | Keratinocytes(Nos)_target | ACVR1_TGFbR_receptor | 1.056e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| B-cells(Nos)_source | TGFB1_ligand | Keratinocytes(Poor)_target | ACVR1_TGFbR_receptor | 1.148e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| B-cells(Poor)_source | TGFB1_ligand | Keratinocytes(Poor)_target | ACVR1_TGFbR_receptor | 1.636e-07 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| CD4+,T-cells(Nos)_source | TGFB1_ligand | Keratinocytes(Poor)_target | ACVR1_TGFbR_receptor | 4.709e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| CD8+,T-cells(Nos)_source | TGFB1_ligand | Keratinocytes(Poor)_target | ACVR1_TGFbR_receptor | 1.044e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| CD8+,T-cells(Poor)_source | TGFB1_ligand | Keratinocytes(Poor)_target | ACVR1_TGFbR_receptor | 1.467e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Fibroblasts(Nos)_source | TGFB1_ligand | Keratinocytes(Poor)_target | ACVR1_TGFbR_receptor | 3.834e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
