Sample overview
| Project Name | TCGA-COAD |
| GSE ID | GSE201348 |
| GSM ID | GSM6061702 |
| Cell Line | None |
| Tissue type | Colon |
| Disease Type | CRC |
| PMID | 35726067 |
| Initial gene number | 33538 |
| Initial cell number | 9109 |
| Post-QC gene number | 7334 |
| Post-QC cell number | 9028 |
QC Metrics
| Project Name | TCGA-COAD |
| GSE ID | GSE201348 |
| GSM ID | GSM6061702 |
| Cell Line | None |
| Tissue type | Colon |
| Disease Type | CRC |
| PMID | 35726067 |
| Initial gene number | 33538 |
| Initial cell number | 9109 |
| Post-QC gene number | 7334 |
| Post-QC cell number | 9028 |
QC Metrics