Sample overview
| Project Name | TCGA-BRCA |
| GSE ID | GSE182694 |
| GSM ID | GSM5534773 |
| Cell Line | MDAMB361 |
| Tissue type | None |
| Disease Type | HER2-positive Breast Cancer |
| PMID | \ |
| Initial gene number | 33538 |
| Initial cell number | 1422 |
| Post-QC gene number | 6362 |
| Post-QC cell number | 994 |
QC Metrics
Bulk-to-ScRNA-seq Label Transfer
Bulk phenotype-associated subpopulations
Reference-Based Annotation
Differentially expressed genes
Overall Survival : Cluster vs
There are no results of the analysis here
Overall Survival : Cluster vs ( + )
There are no results of the analysis here
Clinical Stage : Cluster vs
There are no results of the analysis here
Tumor Size : Cluster vs
There are no results of the analysis here
Lymph Node Involvement : Cluster vs
There are no results of the analysis here
Distant Metastasis : Cluster vs
There are no results of the analysis here
Cell-Cell communications ( Survival-Associated Subpopulations Across Cell Types )
Cell Population Signaling and Communication
Ligand-Receptor-Mediated Cell-Cell Interactions
| Sending Cell Type | Ligand | Receiving Cell Type | Receptor | Score | P-value | Pathway Name | Function | Evidence |
|---|---|---|---|---|---|---|---|---|
| Keratinocytes(Nos)_source | TGFB1_ligand | Epithelial,cells(Nos)_target | TGFbR1_R2_receptor | 2.782e-04 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Epithelial,cells(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | TGFbR1_R2_receptor | 3.655e-04 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | TGFbR1_R2_receptor | 2.509e-04 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Poor)_source | TGFB1_ligand | Keratinocytes(Nos)_target | TGFbR1_R2_receptor | 2.210e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Nos)_source | TGFB1_ligand | Keratinocytes(Nos)_target | TGFbR1_R2_receptor | 6.882e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Epithelial,cells(Nos)_source | TGFB1_ligand | Keratinocytes(Poor)_target | TGFbR1_R2_receptor | 3.443e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Nos)_source | TGFB1_ligand | Keratinocytes(Poor)_target | TGFbR1_R2_receptor | 2.363e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Poor)_source | TGFB1_ligand | Keratinocytes(Poor)_target | TGFbR1_R2_receptor | 2.081e-06 | 0.01 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Nos)_source | TGFB1_ligand | Monocytes(Nos)_target | TGFbR1_R2_receptor | 6.951e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Nos)_source | TGFB2_ligand | Epithelial,cells(Nos)_target | TGFbR1_R2_receptor | 1.671e-04 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Epithelial,cells(Nos)_source | TGFB2_ligand | Keratinocytes(Nos)_target | TGFbR1_R2_receptor | 1.874e-04 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Nos)_source | TGFB2_ligand | Keratinocytes(Nos)_target | TGFbR1_R2_receptor | 1.508e-04 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Poor)_source | TGFB2_ligand | Keratinocytes(Nos)_target | TGFbR1_R2_receptor | 1.541e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Good)_source | TGFB2_ligand | Keratinocytes(Nos)_target | TGFbR1_R2_receptor | 1.457e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Epithelial,cells(Nos)_source | TGFB2_ligand | Keratinocytes(Poor)_target | TGFbR1_R2_receptor | 1.766e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Nos)_source | TGFB2_ligand | Keratinocytes(Poor)_target | TGFbR1_R2_receptor | 1.421e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Poor)_source | TGFB2_ligand | Keratinocytes(Poor)_target | TGFbR1_R2_receptor | 1.451e-06 | 0.01 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Good)_source | TGFB2_ligand | Keratinocytes(Poor)_target | TGFbR1_R2_receptor | 1.373e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Keratinocytes(Nos)_source | TGFB2_ligand | Monocytes(Nos)_target | TGFbR1_R2_receptor | 4.177e-05 | 0.01 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Good)_source | GDF15_ligand | Epithelial,cells(Nos)_target | TGFBR2_receptor | 1.731e-04 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Nos)_source | GDF15_ligand | Epithelial,cells(Nos)_target | TGFBR2_receptor | 3.593e-04 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Good)_source | GDF15_ligand | Epithelial,cells(Poor)_target | TGFBR2_receptor | 7.809e-06 | 0.01 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Nos)_source | GDF15_ligand | Epithelial,cells(Poor)_target | TGFBR2_receptor | 1.613e-05 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Epithelial,cells(Nos)_source | GDF15_ligand | Keratinocytes(Nos)_target | TGFBR2_receptor | 1.445e-04 | 0.03 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Good)_source | GDF15_ligand | Keratinocytes(Nos)_target | TGFBR2_receptor | 1.186e-04 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Nos)_source | GDF15_ligand | Keratinocytes(Nos)_target | TGFBR2_receptor | 2.468e-04 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Good)_source | GDF15_ligand | Keratinocytes(Poor)_target | TGFBR2_receptor | 1.141e-05 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Nos)_source | GDF15_ligand | Keratinocytes(Poor)_target | TGFBR2_receptor | 2.378e-05 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Good)_source | GDF15_ligand | Monocytes(Good)_target | TGFBR2_receptor | 8.892e-06 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Nos)_source | GDF15_ligand | Monocytes(Good)_target | TGFBR2_receptor | 1.846e-05 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Good)_source | GDF15_ligand | Monocytes(Nos)_target | TGFBR2_receptor | 2.487e-05 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Monocytes(Nos)_source | GDF15_ligand | Monocytes(Nos)_target | TGFBR2_receptor | 5.146e-05 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Epithelial,cells(Nos)_source | AREG_ligand | Epithelial,cells(Nos)_target | EGFR_receptor | 1.313e-03 | 0.02 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Good)_source | AREG_ligand | Epithelial,cells(Nos)_target | EGFR_receptor | 1.504e-04 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Nos)_source | AREG_ligand | Epithelial,cells(Nos)_target | EGFR_receptor | 7.029e-04 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Epithelial,cells(Nos)_source | AREG_ligand | Keratinocytes(Nos)_target | EGFR_receptor | 9.493e-04 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Keratinocytes(Nos)_source | AREG_ligand | Keratinocytes(Nos)_target | EGFR_receptor | 4.512e-04 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Good)_source | AREG_ligand | Keratinocytes(Nos)_target | EGFR_receptor | 1.084e-04 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Nos)_source | AREG_ligand | Keratinocytes(Nos)_target | EGFR_receptor | 5.067e-04 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Epithelial,cells(Nos)_source | AREG_ligand | Keratinocytes(Poor)_target | EGFR_receptor | 8.498e-05 | 0.01 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Good)_source | AREG_ligand | Keratinocytes(Poor)_target | EGFR_receptor | 9.707e-06 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Nos)_source | AREG_ligand | Keratinocytes(Poor)_target | EGFR_receptor | 4.536e-05 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Good)_source | AREG_ligand | Monocytes(Good)_target | EGFR_receptor | 7.575e-06 | 0.03 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Nos)_source | AREG_ligand | Monocytes(Good)_target | EGFR_receptor | 3.541e-05 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Nos)_source | AREG_ligand | Monocytes(Nos)_target | EGFR_receptor | 1.027e-04 | 0.03 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Keratinocytes(Nos)_source | HBEGF_ligand | Epithelial,cells(Nos)_target | EGFR_receptor | 5.666e-04 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Good)_source | HBEGF_ligand | Epithelial,cells(Nos)_target | EGFR_receptor | 9.852e-05 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Nos)_source | HBEGF_ligand | Epithelial,cells(Nos)_target | EGFR_receptor | 5.245e-04 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Keratinocytes(Nos)_source | HBEGF_ligand | Keratinocytes(Nos)_target | EGFR_receptor | 4.100e-04 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Good)_source | HBEGF_ligand | Keratinocytes(Nos)_target | EGFR_receptor | 7.117e-05 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Nos)_source | HBEGF_ligand | Keratinocytes(Nos)_target | EGFR_receptor | 3.786e-04 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Keratinocytes(Nos)_source | HBEGF_ligand | Keratinocytes(Poor)_target | EGFR_receptor | 3.670e-05 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Good)_source | HBEGF_ligand | Keratinocytes(Poor)_target | EGFR_receptor | 6.372e-06 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Nos)_source | HBEGF_ligand | Keratinocytes(Poor)_target | EGFR_receptor | 3.390e-05 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Keratinocytes(Nos)_source | HBEGF_ligand | Monocytes(Good)_target | EGFR_receptor | 2.853e-05 | 0.01 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Good)_source | HBEGF_ligand | Monocytes(Good)_target | EGFR_receptor | 4.962e-06 | 0.03 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Nos)_source | HBEGF_ligand | Monocytes(Good)_target | EGFR_receptor | 2.642e-05 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Nos)_source | HBEGF_ligand | Monocytes(Nos)_target | EGFR_receptor | 7.654e-05 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Good)_source | EREG_ligand | Epithelial,cells(Nos)_target | EGFR_receptor | 1.374e-04 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Nos)_source | EREG_ligand | Epithelial,cells(Nos)_target | EGFR_receptor | 5.854e-04 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Keratinocytes(Nos)_source | EREG_ligand | Keratinocytes(Nos)_target | EGFR_receptor | 3.291e-04 | 0.02 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Good)_source | EREG_ligand | Keratinocytes(Nos)_target | EGFR_receptor | 9.914e-05 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Nos)_source | EREG_ligand | Keratinocytes(Nos)_target | EGFR_receptor | 4.224e-04 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Good)_source | EREG_ligand | Keratinocytes(Poor)_target | EGFR_receptor | 8.875e-06 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Nos)_source | EREG_ligand | Keratinocytes(Poor)_target | EGFR_receptor | 3.782e-05 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Good)_source | EREG_ligand | Monocytes(Good)_target | EGFR_receptor | 6.923e-06 | 0.01 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Nos)_source | EREG_ligand | Monocytes(Good)_target | EGFR_receptor | 2.949e-05 | 0.0 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Monocytes(Nos)_source | EREG_ligand | Monocytes(Nos)_target | EGFR_receptor | 8.548e-05 | 0.01 | EGF | Secreted Signaling | KEGG: hsa04012 |
| Keratinocytes(Nos)_source | LIF_ligand | Epithelial,cells(Nos)_target | LIFR_IL6ST_receptor | 2.334e-04 | 0.0 | LIFR | Secreted Signaling | KEGG: hsa04060 |
| Monocytes(Good)_source | LIF_ligand | Epithelial,cells(Nos)_target | LIFR_IL6ST_receptor | 2.765e-05 | 0.04 | LIFR | Secreted Signaling | KEGG: hsa04060 |
| Monocytes(Nos)_source | LIF_ligand | Epithelial,cells(Nos)_target | LIFR_IL6ST_receptor | 1.199e-04 | 0.0 | LIFR | Secreted Signaling | KEGG: hsa04060 |
| Epithelial,cells(Nos)_source | LIF_ligand | Keratinocytes(Nos)_target | LIFR_IL6ST_receptor | 2.595e-04 | 0.0 | LIFR | Secreted Signaling | KEGG: hsa04060 |
| Keratinocytes(Nos)_source | LIF_ligand | Keratinocytes(Nos)_target | LIFR_IL6ST_receptor | 1.687e-04 | 0.0 | LIFR | Secreted Signaling | KEGG: hsa04060 |
| Monocytes(Good)_source | LIF_ligand | Keratinocytes(Nos)_target | LIFR_IL6ST_receptor | 1.998e-05 | 0.0 | LIFR | Secreted Signaling | KEGG: hsa04060 |
| Monocytes(Nos)_source | LIF_ligand | Keratinocytes(Nos)_target | LIFR_IL6ST_receptor | 8.667e-05 | 0.0 | LIFR | Secreted Signaling | KEGG: hsa04060 |
| Epithelial,cells(Nos)_source | LIF_ligand | Monocytes(Good)_target | LIFR_IL6ST_receptor | 3.823e-05 | 0.0 | LIFR | Secreted Signaling | KEGG: hsa04060 |
| Keratinocytes(Nos)_source | LIF_ligand | Monocytes(Good)_target | LIFR_IL6ST_receptor | 2.484e-05 | 0.0 | LIFR | Secreted Signaling | KEGG: hsa04060 |
| Keratinocytes(Poor)_source | LIF_ligand | Monocytes(Good)_target | LIFR_IL6ST_receptor | 1.671e-06 | 0.03 | LIFR | Secreted Signaling | KEGG: hsa04060 |
| Monocytes(Good)_source | LIF_ligand | Monocytes(Good)_target | LIFR_IL6ST_receptor | 2.942e-06 | 0.0 | LIFR | Secreted Signaling | KEGG: hsa04060 |
| Monocytes(Nos)_source | LIF_ligand | Monocytes(Good)_target | LIFR_IL6ST_receptor | 1.276e-05 | 0.0 | LIFR | Secreted Signaling | KEGG: hsa04060 |
| Epithelial,cells(Nos)_source | LIF_ligand | Monocytes(Nos)_target | LIFR_IL6ST_receptor | 1.354e-04 | 0.0 | LIFR | Secreted Signaling | KEGG: hsa04060 |
| Keratinocytes(Nos)_source | LIF_ligand | Monocytes(Nos)_target | LIFR_IL6ST_receptor | 8.797e-05 | 0.0 | LIFR | Secreted Signaling | KEGG: hsa04060 |
| Keratinocytes(Poor)_source | LIF_ligand | Monocytes(Nos)_target | LIFR_IL6ST_receptor | 5.915e-06 | 0.04 | LIFR | Secreted Signaling | KEGG: hsa04060 |
| Monocytes(Good)_source | LIF_ligand | Monocytes(Nos)_target | LIFR_IL6ST_receptor | 1.042e-05 | 0.0 | LIFR | Secreted Signaling | KEGG: hsa04060 |
| Monocytes(Nos)_source | LIF_ligand | Monocytes(Nos)_target | LIFR_IL6ST_receptor | 4.520e-05 | 0.0 | LIFR | Secreted Signaling | KEGG: hsa04060 |
| Keratinocytes(Nos)_source | NAMPT_ligand | Epithelial,cells(Nos)_target | ITGA5_ITGB1_receptor | 2.921e-03 | 0.02 | VISFATIN | Secreted Signaling | PMID: 28490838 |
| Monocytes(Good)_source | NAMPT_ligand | Epithelial,cells(Nos)_target | ITGA5_ITGB1_receptor | 5.565e-04 | 0.0 | VISFATIN | Secreted Signaling | PMID: 28490838 |
| Monocytes(Nos)_source | NAMPT_ligand | Epithelial,cells(Nos)_target | ITGA5_ITGB1_receptor | 1.694e-03 | 0.0 | VISFATIN | Secreted Signaling | PMID: 28490838 |
| Monocytes(Good)_source | NAMPT_ligand | Epithelial,cells(Poor)_target | ITGA5_ITGB1_receptor | 4.736e-05 | 0.0 | VISFATIN | Secreted Signaling | PMID: 28490838 |
| Keratinocytes(Nos)_source | NAMPT_ligand | Keratinocytes(Nos)_target | ITGA5_ITGB1_receptor | 1.718e-03 | 0.0 | VISFATIN | Secreted Signaling | PMID: 28490838 |
| Monocytes(Good)_source | NAMPT_ligand | Keratinocytes(Nos)_target | ITGA5_ITGB1_receptor | 3.262e-04 | 0.0 | VISFATIN | Secreted Signaling | PMID: 28490838 |
| Monocytes(Nos)_source | NAMPT_ligand | Keratinocytes(Nos)_target | ITGA5_ITGB1_receptor | 9.951e-04 | 0.0 | VISFATIN | Secreted Signaling | PMID: 28490838 |
| Monocytes(Good)_source | NAMPT_ligand | Keratinocytes(Poor)_target | ITGA5_ITGB1_receptor | 2.796e-05 | 0.0 | VISFATIN | Secreted Signaling | PMID: 28490838 |
| Monocytes(Nos)_source | NAMPT_ligand | Keratinocytes(Poor)_target | ITGA5_ITGB1_receptor | 8.522e-05 | 0.0 | VISFATIN | Secreted Signaling | PMID: 28490838 |
| Monocytes(Good)_source | NAMPT_ligand | Monocytes(Good)_target | ITGA5_ITGB1_receptor | 2.737e-05 | 0.0 | VISFATIN | Secreted Signaling | PMID: 28490838 |
| Monocytes(Nos)_source | NAMPT_ligand | Monocytes(Good)_target | ITGA5_ITGB1_receptor | 8.323e-05 | 0.0 | VISFATIN | Secreted Signaling | PMID: 28490838 |
| Monocytes(Good)_source | NAMPT_ligand | Monocytes(Nos)_target | ITGA5_ITGB1_receptor | 1.000e-04 | 0.0 | VISFATIN | Secreted Signaling | PMID: 28490838 |
| Epithelial,cells(Nos)_source | ANGPTL4_ligand | Epithelial,cells(Nos)_target | ITGA5_ITGB1_receptor | 2.980e-03 | 0.0 | ANGPTL | Secreted Signaling | PMID: 30049845 |
| Keratinocytes(Nos)_source | ANGPTL4_ligand | Epithelial,cells(Nos)_target | ITGA5_ITGB1_receptor | 1.952e-03 | 0.0 | ANGPTL | Secreted Signaling | PMID: 30049845 |
| Epithelial,cells(Nos)_source | ANGPTL4_ligand | Keratinocytes(Nos)_target | ITGA5_ITGB1_receptor | 1.755e-03 | 0.0 | ANGPTL | Secreted Signaling | PMID: 30049845 |
| Keratinocytes(Nos)_source | ANGPTL4_ligand | Keratinocytes(Nos)_target | ITGA5_ITGB1_receptor | 1.149e-03 | 0.0 | ANGPTL | Secreted Signaling | PMID: 30049845 |
| Epithelial,cells(Nos)_source | ANGPTL4_ligand | Keratinocytes(Poor)_target | ITGA5_ITGB1_receptor | 1.501e-04 | 0.01 | ANGPTL | Secreted Signaling | PMID: 30049845 |
| Keratinocytes(Nos)_source | ANGPTL4_ligand | Keratinocytes(Poor)_target | ITGA5_ITGB1_receptor | 9.833e-05 | 0.0 | ANGPTL | Secreted Signaling | PMID: 30049845 |
| Keratinocytes(Nos)_source | ANGPTL4_ligand | Monocytes(Good)_target | ITGA5_ITGB1_receptor | 9.582e-05 | 0.0 | ANGPTL | Secreted Signaling | PMID: 30049845 |
| Epithelial,cells(Nos)_source | ANGPTL4_ligand | Epithelial,cells(Nos)_target | CDH11_receptor | 1.012e-03 | 0.0 | ANGPTL | Secreted Signaling | PMID: 30049845 |
| Keratinocytes(Nos)_source | ANGPTL4_ligand | Epithelial,cells(Nos)_target | CDH11_receptor | 6.646e-04 | 0.0 | ANGPTL | Secreted Signaling | PMID: 30049845 |
| Epithelial,cells(Nos)_source | ANGPTL4_ligand | Keratinocytes(Nos)_target | CDH11_receptor | 8.613e-04 | 0.0 | ANGPTL | Secreted Signaling | PMID: 30049845 |
| Keratinocytes(Nos)_source | ANGPTL4_ligand | Keratinocytes(Nos)_target | CDH11_receptor | 5.653e-04 | 0.0 | ANGPTL | Secreted Signaling | PMID: 30049845 |
| Keratinocytes(Poor)_source | ANGPTL4_ligand | Keratinocytes(Nos)_target | CDH11_receptor | 3.424e-05 | 0.02 | ANGPTL | Secreted Signaling | PMID: 30049845 |
| Monocytes(Nos)_source | ANGPTL4_ligand | Keratinocytes(Nos)_target | CDH11_receptor | 1.521e-04 | 0.0 | ANGPTL | Secreted Signaling | PMID: 30049845 |
| Epithelial,cells(Nos)_source | ANGPTL4_ligand | Epithelial,cells(Nos)_target | SDC2_receptor | 3.089e-04 | 0.0 | ANGPTL | Secreted Signaling | PMID: 29017031 |
| Keratinocytes(Nos)_source | ANGPTL4_ligand | Epithelial,cells(Nos)_target | SDC2_receptor | 2.031e-04 | 0.0 | ANGPTL | Secreted Signaling | PMID: 29017031 |
| Keratinocytes(Nos)_source | ANGPTL4_ligand | Keratinocytes(Nos)_target | SDC2_receptor | 1.003e-04 | 0.0 | ANGPTL | Secreted Signaling | PMID: 29017031 |
| Epithelial,cells(Nos)_source | ANGPTL4_ligand | Keratinocytes(Poor)_target | SDC2_receptor | 3.592e-05 | 0.04 | ANGPTL | Secreted Signaling | PMID: 29017031 |
| Keratinocytes(Nos)_source | ANGPTL4_ligand | Keratinocytes(Poor)_target | SDC2_receptor | 2.361e-05 | 0.02 | ANGPTL | Secreted Signaling | PMID: 29017031 |
| Epithelial,cells(Nos)_source | ANGPTL4_ligand | Monocytes(Nos)_target | SDC2_receptor | 9.881e-05 | 0.0 | ANGPTL | Secreted Signaling | PMID: 29017031 |
| Keratinocytes(Nos)_source | ANGPTL4_ligand | Monocytes(Nos)_target | SDC2_receptor | 6.496e-05 | 0.0 | ANGPTL | Secreted Signaling | PMID: 29017031 |
| Keratinocytes(Nos)_source | ANGPTL4_ligand | Epithelial,cells(Nos)_target | SDC4_receptor | 1.091e-03 | 0.0 | ANGPTL | Secreted Signaling | PMID: 29017031 |
| Epithelial,cells(Nos)_source | ANGPTL4_ligand | Keratinocytes(Nos)_target | SDC4_receptor | 1.175e-03 | 0.0 | ANGPTL | Secreted Signaling | PMID: 29017031 |
| Keratinocytes(Nos)_source | ANGPTL4_ligand | Keratinocytes(Nos)_target | SDC4_receptor | 7.707e-04 | 0.0 | ANGPTL | Secreted Signaling | PMID: 29017031 |
| Epithelial,cells(Nos)_source | ANGPTL4_ligand | Monocytes(Good)_target | SDC4_receptor | 1.945e-04 | 0.0 | ANGPTL | Secreted Signaling | PMID: 29017031 |
| Keratinocytes(Nos)_source | ANGPTL4_ligand | Monocytes(Good)_target | SDC4_receptor | 1.273e-04 | 0.0 | ANGPTL | Secreted Signaling | PMID: 29017031 |
| Keratinocytes(Poor)_source | ANGPTL4_ligand | Monocytes(Good)_target | SDC4_receptor | 7.745e-06 | 0.02 | ANGPTL | Secreted Signaling | PMID: 29017031 |
| Monocytes(Nos)_source | ANGPTL4_ligand | Monocytes(Good)_target | SDC4_receptor | 3.443e-05 | 0.01 | ANGPTL | Secreted Signaling | PMID: 29017031 |
| Epithelial,cells(Nos)_source | ANGPTL4_ligand | Monocytes(Nos)_target | SDC4_receptor | 7.268e-04 | 0.0 | ANGPTL | Secreted Signaling | PMID: 29017031 |
| Keratinocytes(Nos)_source | ANGPTL4_ligand | Monocytes(Nos)_target | SDC4_receptor | 4.761e-04 | 0.0 | ANGPTL | Secreted Signaling | PMID: 29017031 |
| Monocytes(Nos)_source | ANGPTL4_ligand | Monocytes(Nos)_target | SDC4_receptor | 1.286e-04 | 0.03 | ANGPTL | Secreted Signaling | PMID: 29017031 |
| Keratinocytes(Nos)_source | MDK_ligand | Epithelial,cells(Nos)_target | SDC2_receptor | 2.214e-04 | 0.0 | MK | Secreted Signaling | PMID: 28356350 |
| Monocytes(Nos)_source | MDK_ligand | Epithelial,cells(Nos)_target | SDC2_receptor | 9.365e-05 | 0.0 | MK | Secreted Signaling | PMID: 28356350 |
| Keratinocytes(Nos)_source | MDK_ligand | Keratinocytes(Nos)_target | SDC2_receptor | 1.093e-04 | 0.0 | MK | Secreted Signaling | PMID: 28356350 |
| Monocytes(Nos)_source | MDK_ligand | Keratinocytes(Nos)_target | SDC2_receptor | 4.624e-05 | 0.03 | MK | Secreted Signaling | PMID: 28356350 |
| Keratinocytes(Nos)_source | MDK_ligand | Keratinocytes(Poor)_target | SDC2_receptor | 2.572e-05 | 0.01 | MK | Secreted Signaling | PMID: 28356350 |
| Monocytes(Nos)_source | MDK_ligand | Keratinocytes(Poor)_target | SDC2_receptor | 1.088e-05 | 0.01 | MK | Secreted Signaling | PMID: 28356350 |
| Epithelial,cells(Nos)_source | MDK_ligand | Monocytes(Nos)_target | SDC2_receptor | 9.373e-05 | 0.0 | MK | Secreted Signaling | PMID: 28356350 |
| Epithelial,cells(Poor)_source | MDK_ligand | Monocytes(Nos)_target | SDC2_receptor | 1.182e-05 | 0.02 | MK | Secreted Signaling | PMID: 28356350 |
| Keratinocytes(Nos)_source | MDK_ligand | Monocytes(Nos)_target | SDC2_receptor | 7.079e-05 | 0.0 | MK | Secreted Signaling | PMID: 28356350 |
| Monocytes(Nos)_source | MDK_ligand | Monocytes(Nos)_target | SDC2_receptor | 2.995e-05 | 0.0 | MK | Secreted Signaling | PMID: 28356350 |
| Keratinocytes(Nos)_source | MDK_ligand | Epithelial,cells(Nos)_target | SDC4_receptor | 1.188e-03 | 0.0 | MK | Secreted Signaling | PMID: 28356350 |
| Epithelial,cells(Nos)_source | MDK_ligand | Keratinocytes(Nos)_target | SDC4_receptor | 1.115e-03 | 0.02 | MK | Secreted Signaling | PMID: 28356350 |
| Keratinocytes(Nos)_source | MDK_ligand | Keratinocytes(Nos)_target | SDC4_receptor | 8.390e-04 | 0.0 | MK | Secreted Signaling | PMID: 28356350 |
| Monocytes(Nos)_source | MDK_ligand | Keratinocytes(Nos)_target | SDC4_receptor | 3.550e-04 | 0.0 | MK | Secreted Signaling | PMID: 28356350 |
| Epithelial,cells(Nos)_source | MDK_ligand | Monocytes(Good)_target | SDC4_receptor | 1.846e-04 | 0.0 | MK | Secreted Signaling | PMID: 28356350 |
| Epithelial,cells(Poor)_source | MDK_ligand | Monocytes(Good)_target | SDC4_receptor | 2.325e-05 | 0.01 | MK | Secreted Signaling | PMID: 28356350 |
| Keratinocytes(Nos)_source | MDK_ligand | Monocytes(Good)_target | SDC4_receptor | 1.385e-04 | 0.0 | MK | Secreted Signaling | PMID: 28356350 |
| Monocytes(Nos)_source | MDK_ligand | Monocytes(Good)_target | SDC4_receptor | 5.862e-05 | 0.0 | MK | Secreted Signaling | PMID: 28356350 |
| Epithelial,cells(Nos)_source | MDK_ligand | Monocytes(Nos)_target | SDC4_receptor | 6.899e-04 | 0.0 | MK | Secreted Signaling | PMID: 28356350 |
