Sample overview
| Project Name | TCGA-BRCA |
| GSE ID | GSE182694 |
| GSM ID | GSM5534767 |
| Cell Line | BT549 |
| Tissue type | None |
| Disease Type | Triple-negative Breast Cancer |
| PMID | \ |
| Initial gene number | 33538 |
| Initial cell number | 3425 |
| Post-QC gene number | 9566 |
| Post-QC cell number | 2922 |
QC Metrics
Bulk-to-ScRNA-seq Label Transfer
Bulk phenotype-associated subpopulations
Reference-Based Annotation
Differentially expressed genes
Overall Survival : Cluster vs
There are no results of the analysis here
Overall Survival : Cluster vs ( + )
There are no results of the analysis here
Clinical Stage : Cluster vs
There are no results of the analysis here
Tumor Size : Cluster vs
There are no results of the analysis here
Lymph Node Involvement : Cluster vs
There are no results of the analysis here
Distant Metastasis : Cluster vs
There are no results of the analysis here
Cell-Cell communications ( Survival-Associated Subpopulations Across Cell Types )
Cell Population Signaling and Communication
Ligand-Receptor-Mediated Cell-Cell Interactions
| Sending Cell Type | Ligand | Receiving Cell Type | Receptor | Score | P-value | Pathway Name | Function | Evidence |
|---|---|---|---|---|---|---|---|---|
| Mesangial,cells(Good)_source | TGFB1_ligand | Epithelial,cells(Nos)_target | TGFbR1_R2_receptor | 3.301e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Nos)_source | TGFB1_ligand | Epithelial,cells(Nos)_target | TGFbR1_R2_receptor | 4.435e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Nos)_source | TGFB1_ligand | Epithelial,cells(Poor)_target | TGFbR1_R2_receptor | 3.827e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Nos)_source | TGFB1_ligand | Mesangial,cells(Good)_target | TGFbR1_R2_receptor | 3.904e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Good)_source | TGFB1_ligand | Mesangial,cells(Nos)_target | TGFbR1_R2_receptor | 4.135e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Nos)_source | TGFB1_ligand | Mesangial,cells(Nos)_target | TGFbR1_R2_receptor | 5.556e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Poor)_source | TGFB1_ligand | Mesangial,cells(Nos)_target | TGFbR1_R2_receptor | 3.621e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Good)_source | TGFB1_ligand | Mesangial,cells(Poor)_target | TGFbR1_R2_receptor | 3.444e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Nos)_source | TGFB1_ligand | Mesangial,cells(Poor)_target | TGFbR1_R2_receptor | 4.628e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Poor)_source | TGFB1_ligand | Mesangial,cells(Poor)_target | TGFbR1_R2_receptor | 3.016e-05 | 0.01 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Good)_source | TGFB2_ligand | Epithelial,cells(Nos)_target | TGFbR1_R2_receptor | 6.472e-06 | 0.03 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Nos)_source | TGFB2_ligand | Epithelial,cells(Nos)_target | TGFbR1_R2_receptor | 8.262e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Poor)_source | TGFB2_ligand | Epithelial,cells(Nos)_target | TGFbR1_R2_receptor | 6.137e-06 | 0.04 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Good)_source | TGFB2_ligand | Epithelial,cells(Poor)_target | TGFbR1_R2_receptor | 5.584e-06 | 0.03 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Nos)_source | TGFB2_ligand | Epithelial,cells(Poor)_target | TGFbR1_R2_receptor | 7.129e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Nos)_source | TGFB2_ligand | Mesangial,cells(Good)_target | TGFbR1_R2_receptor | 7.271e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Epithelial,cells(Nos)_source | TGFB2_ligand | Mesangial,cells(Nos)_target | TGFbR1_R2_receptor | 7.489e-06 | 0.02 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Good)_source | TGFB2_ligand | Mesangial,cells(Nos)_target | TGFbR1_R2_receptor | 8.108e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Nos)_source | TGFB2_ligand | Mesangial,cells(Nos)_target | TGFbR1_R2_receptor | 1.035e-05 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Poor)_source | TGFB2_ligand | Mesangial,cells(Nos)_target | TGFbR1_R2_receptor | 7.689e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Epithelial,cells(Nos)_source | TGFB2_ligand | Mesangial,cells(Poor)_target | TGFbR1_R2_receptor | 6.238e-06 | 0.01 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Good)_source | TGFB2_ligand | Mesangial,cells(Poor)_target | TGFbR1_R2_receptor | 6.754e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Nos)_source | TGFB2_ligand | Mesangial,cells(Poor)_target | TGFbR1_R2_receptor | 8.622e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Poor)_source | TGFB2_ligand | Mesangial,cells(Poor)_target | TGFbR1_R2_receptor | 6.404e-06 | 0.0 | TGFb | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Nos)_source | TGFB1_ligand | Epithelial,cells(Nos)_target | ACVR1B_TGFbR2_receptor | 2.526e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Mesangial,cells(Good)_source | TGFB1_ligand | Mesangial,cells(Good)_target | ACVR1B_TGFbR2_receptor | 2.085e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Mesangial,cells(Nos)_source | TGFB1_ligand | Mesangial,cells(Good)_target | ACVR1B_TGFbR2_receptor | 2.801e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Mesangial,cells(Poor)_source | TGFB1_ligand | Mesangial,cells(Good)_target | ACVR1B_TGFbR2_receptor | 1.826e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Mesangial,cells(Good)_source | TGFB1_ligand | Mesangial,cells(Nos)_target | ACVR1B_TGFbR2_receptor | 2.403e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Mesangial,cells(Nos)_source | TGFB1_ligand | Mesangial,cells(Nos)_target | ACVR1B_TGFbR2_receptor | 3.229e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Mesangial,cells(Poor)_source | TGFB1_ligand | Mesangial,cells(Nos)_target | ACVR1B_TGFbR2_receptor | 2.104e-05 | 0.02 | TGFb | Secreted Signaling | PMID: 27449815 |
| Mesangial,cells(Good)_source | TGFB1_ligand | Mesangial,cells(Poor)_target | ACVR1B_TGFbR2_receptor | 1.733e-05 | 0.04 | TGFb | Secreted Signaling | PMID: 27449815 |
| Mesangial,cells(Nos)_source | TGFB1_ligand | Mesangial,cells(Poor)_target | ACVR1B_TGFbR2_receptor | 2.329e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Mesangial,cells(Nos)_source | TGFB2_ligand | Epithelial,cells(Nos)_target | ACVR1B_TGFbR2_receptor | 4.704e-06 | 0.01 | TGFb | Secreted Signaling | PMID: 27449815 |
| Epithelial,cells(Nos)_source | TGFB2_ligand | Mesangial,cells(Good)_target | ACVR1B_TGFbR2_receptor | 3.774e-06 | 0.04 | TGFb | Secreted Signaling | PMID: 27449815 |
| Mesangial,cells(Good)_source | TGFB2_ligand | Mesangial,cells(Good)_target | ACVR1B_TGFbR2_receptor | 4.086e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Mesangial,cells(Nos)_source | TGFB2_ligand | Mesangial,cells(Good)_target | ACVR1B_TGFbR2_receptor | 5.217e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Mesangial,cells(Poor)_source | TGFB2_ligand | Mesangial,cells(Good)_target | ACVR1B_TGFbR2_receptor | 3.875e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Mesangial,cells(Good)_source | TGFB2_ligand | Mesangial,cells(Nos)_target | ACVR1B_TGFbR2_receptor | 4.710e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Mesangial,cells(Nos)_source | TGFB2_ligand | Mesangial,cells(Nos)_target | ACVR1B_TGFbR2_receptor | 6.013e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Mesangial,cells(Poor)_source | TGFB2_ligand | Mesangial,cells(Nos)_target | ACVR1B_TGFbR2_receptor | 4.466e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 27449815 |
| Mesangial,cells(Good)_source | TGFB2_ligand | Mesangial,cells(Poor)_target | ACVR1B_TGFbR2_receptor | 3.396e-06 | 0.03 | TGFb | Secreted Signaling | PMID: 27449815 |
| Mesangial,cells(Nos)_source | TGFB2_ligand | Mesangial,cells(Poor)_target | ACVR1B_TGFbR2_receptor | 4.336e-06 | 0.01 | TGFb | Secreted Signaling | PMID: 27449815 |
| Mesangial,cells(Good)_source | TGFB1_ligand | Epithelial,cells(Nos)_target | ACVR1_TGFbR_receptor | 2.437e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Nos)_source | TGFB1_ligand | Epithelial,cells(Nos)_target | ACVR1_TGFbR_receptor | 3.249e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Nos)_source | TGFB1_ligand | Epithelial,cells(Poor)_target | ACVR1_TGFbR_receptor | 2.704e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Good)_source | TGFB1_ligand | Mesangial,cells(Good)_target | ACVR1_TGFbR_receptor | 2.300e-05 | 0.01 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Nos)_source | TGFB1_ligand | Mesangial,cells(Good)_target | ACVR1_TGFbR_receptor | 3.066e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Good)_source | TGFB1_ligand | Mesangial,cells(Nos)_target | ACVR1_TGFbR_receptor | 2.932e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Nos)_source | TGFB1_ligand | Mesangial,cells(Nos)_target | ACVR1_TGFbR_receptor | 3.909e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Poor)_source | TGFB1_ligand | Mesangial,cells(Nos)_target | ACVR1_TGFbR_receptor | 2.580e-05 | 0.02 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Good)_source | TGFB1_ligand | Mesangial,cells(Poor)_target | ACVR1_TGFbR_receptor | 2.463e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Nos)_source | TGFB1_ligand | Mesangial,cells(Poor)_target | ACVR1_TGFbR_receptor | 3.283e-05 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Poor)_source | TGFB1_ligand | Mesangial,cells(Poor)_target | ACVR1_TGFbR_receptor | 2.167e-05 | 0.01 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Good)_source | TGFB2_ligand | Epithelial,cells(Nos)_target | ACVR1_TGFbR_receptor | 4.776e-06 | 0.01 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Nos)_source | TGFB2_ligand | Epithelial,cells(Nos)_target | ACVR1_TGFbR_receptor | 6.049e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Poor)_source | TGFB2_ligand | Epithelial,cells(Nos)_target | ACVR1_TGFbR_receptor | 4.551e-06 | 0.03 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Nos)_source | TGFB2_ligand | Epithelial,cells(Poor)_target | ACVR1_TGFbR_receptor | 5.036e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Good)_source | TGFB2_ligand | Mesangial,cells(Good)_target | ACVR1_TGFbR_receptor | 4.507e-06 | 0.01 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Nos)_source | TGFB2_ligand | Mesangial,cells(Good)_target | ACVR1_TGFbR_receptor | 5.710e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Poor)_source | TGFB2_ligand | Mesangial,cells(Good)_target | ACVR1_TGFbR_receptor | 4.295e-06 | 0.01 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Good)_source | TGFB2_ligand | Mesangial,cells(Nos)_target | ACVR1_TGFbR_receptor | 5.747e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Nos)_source | TGFB2_ligand | Mesangial,cells(Nos)_target | ACVR1_TGFbR_receptor | 7.280e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Poor)_source | TGFB2_ligand | Mesangial,cells(Nos)_target | ACVR1_TGFbR_receptor | 5.476e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Epithelial,cells(Nos)_source | TGFB2_ligand | Mesangial,cells(Poor)_target | ACVR1_TGFbR_receptor | 4.482e-06 | 0.04 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Good)_source | TGFB2_ligand | Mesangial,cells(Poor)_target | ACVR1_TGFbR_receptor | 4.827e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Nos)_source | TGFB2_ligand | Mesangial,cells(Poor)_target | ACVR1_TGFbR_receptor | 6.115e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Poor)_source | TGFB2_ligand | Mesangial,cells(Poor)_target | ACVR1_TGFbR_receptor | 4.600e-06 | 0.0 | TGFb | Secreted Signaling | PMID: 29376829 |
| Mesangial,cells(Nos)_source | BMP4_ligand | Epithelial,cells(Nos)_target | BMPR1A_BMPR2_receptor | 1.128e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Poor)_source | BMP4_ligand | Epithelial,cells(Nos)_target | BMPR1A_BMPR2_receptor | 9.047e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Nos)_source | BMP4_ligand | Mesangial,cells(Good)_target | BMPR1A_BMPR2_receptor | 9.734e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Poor)_source | BMP4_ligand | Mesangial,cells(Good)_target | BMPR1A_BMPR2_receptor | 7.808e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Good)_source | BMP4_ligand | Mesangial,cells(Nos)_target | BMPR1A_BMPR2_receptor | 8.760e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Nos)_source | BMP4_ligand | Mesangial,cells(Nos)_target | BMPR1A_BMPR2_receptor | 1.356e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Poor)_source | BMP4_ligand | Mesangial,cells(Nos)_target | BMPR1A_BMPR2_receptor | 1.088e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Good)_source | BMP4_ligand | Mesangial,cells(Poor)_target | BMPR1A_BMPR2_receptor | 7.148e-05 | 0.02 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Nos)_source | BMP4_ligand | Mesangial,cells(Poor)_target | BMPR1A_BMPR2_receptor | 1.107e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Poor)_source | BMP4_ligand | Mesangial,cells(Poor)_target | BMPR1A_BMPR2_receptor | 8.878e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Nos)_source | BMP4_ligand | Epithelial,cells(Nos)_target | BMPR1B_BMPR2_receptor | 5.738e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Poor)_source | BMP4_ligand | Epithelial,cells(Nos)_target | BMPR1B_BMPR2_receptor | 4.603e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Nos)_source | BMP4_ligand | Epithelial,cells(Poor)_target | BMPR1B_BMPR2_receptor | 4.742e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Poor)_source | BMP4_ligand | Epithelial,cells(Poor)_target | BMPR1B_BMPR2_receptor | 3.804e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Nos)_source | BMP4_ligand | Mesangial,cells(Good)_target | BMPR1B_BMPR2_receptor | 5.042e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Poor)_source | BMP4_ligand | Mesangial,cells(Good)_target | BMPR1B_BMPR2_receptor | 4.044e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Good)_source | BMP4_ligand | Mesangial,cells(Nos)_target | BMPR1B_BMPR2_receptor | 4.564e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Nos)_source | BMP4_ligand | Mesangial,cells(Nos)_target | BMPR1B_BMPR2_receptor | 7.070e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Poor)_source | BMP4_ligand | Mesangial,cells(Nos)_target | BMPR1B_BMPR2_receptor | 5.672e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Good)_source | BMP4_ligand | Mesangial,cells(Poor)_target | BMPR1B_BMPR2_receptor | 3.615e-05 | 0.03 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Nos)_source | BMP4_ligand | Mesangial,cells(Poor)_target | BMPR1B_BMPR2_receptor | 5.601e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Mesangial,cells(Poor)_source | BMP4_ligand | Mesangial,cells(Poor)_target | BMPR1B_BMPR2_receptor | 4.493e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Good)_source | GDF15_ligand | Epithelial,cells(Nos)_target | TGFBR2_receptor | 2.328e-04 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Epithelial,cells(Nos)_source | GDF15_ligand | Epithelial,cells(Nos)_target | TGFBR2_receptor | 2.621e-04 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Good)_source | GDF15_ligand | Epithelial,cells(Nos)_target | TGFBR2_receptor | 1.982e-04 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Epithelial,cells(Good)_source | GDF15_ligand | Epithelial,cells(Poor)_target | TGFBR2_receptor | 1.958e-04 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Epithelial,cells(Nos)_source | GDF15_ligand | Epithelial,cells(Poor)_target | TGFBR2_receptor | 2.205e-04 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Good)_source | GDF15_ligand | Epithelial,cells(Poor)_target | TGFBR2_receptor | 1.668e-04 | 0.01 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Epithelial,cells(Good)_source | GDF15_ligand | Mesangial,cells(Good)_target | TGFBR2_receptor | 2.130e-04 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Epithelial,cells(Nos)_source | GDF15_ligand | Mesangial,cells(Good)_target | TGFBR2_receptor | 2.398e-04 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Good)_source | GDF15_ligand | Mesangial,cells(Good)_target | TGFBR2_receptor | 1.814e-04 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Epithelial,cells(Good)_source | GDF15_ligand | Mesangial,cells(Nos)_target | TGFBR2_receptor | 3.006e-04 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Epithelial,cells(Nos)_source | GDF15_ligand | Mesangial,cells(Nos)_target | TGFBR2_receptor | 3.384e-04 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Good)_source | GDF15_ligand | Mesangial,cells(Nos)_target | TGFBR2_receptor | 2.561e-04 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Epithelial,cells(Good)_source | GDF15_ligand | Mesangial,cells(Poor)_target | TGFBR2_receptor | 2.447e-04 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Epithelial,cells(Nos)_source | GDF15_ligand | Mesangial,cells(Poor)_target | TGFBR2_receptor | 2.755e-04 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Good)_source | GDF15_ligand | Mesangial,cells(Poor)_target | TGFBR2_receptor | 2.085e-04 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Mesangial,cells(Nos)_source | WNT5B_ligand | Epithelial,cells(Nos)_target | FZD2_receptor | 4.131e-04 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Poor)_source | WNT5B_ligand | Epithelial,cells(Nos)_target | FZD2_receptor | 3.471e-04 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Epithelial,cells(Nos)_source | WNT5B_ligand | Mesangial,cells(Good)_target | FZD2_receptor | 3.539e-04 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Good)_source | WNT5B_ligand | Mesangial,cells(Good)_target | FZD2_receptor | 3.336e-04 | 0.02 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Nos)_source | WNT5B_ligand | Mesangial,cells(Good)_target | FZD2_receptor | 4.744e-04 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Poor)_source | WNT5B_ligand | Mesangial,cells(Good)_target | FZD2_receptor | 3.986e-04 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Epithelial,cells(Nos)_source | WNT5B_ligand | Mesangial,cells(Nos)_target | FZD2_receptor | 4.132e-04 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Good)_source | WNT5B_ligand | Mesangial,cells(Nos)_target | FZD2_receptor | 3.896e-04 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Nos)_source | WNT5B_ligand | Mesangial,cells(Nos)_target | FZD2_receptor | 5.540e-04 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Poor)_source | WNT5B_ligand | Mesangial,cells(Nos)_target | FZD2_receptor | 4.655e-04 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Epithelial,cells(Nos)_source | WNT5B_ligand | Mesangial,cells(Poor)_target | FZD2_receptor | 3.406e-04 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Good)_source | WNT5B_ligand | Mesangial,cells(Poor)_target | FZD2_receptor | 3.211e-04 | 0.01 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Nos)_source | WNT5B_ligand | Mesangial,cells(Poor)_target | FZD2_receptor | 4.566e-04 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Poor)_source | WNT5B_ligand | Mesangial,cells(Poor)_target | FZD2_receptor | 3.836e-04 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Nos)_source | WNT5B_ligand | Epithelial,cells(Nos)_target | FZD6_receptor | 9.805e-05 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Poor)_source | WNT5B_ligand | Epithelial,cells(Nos)_target | FZD6_receptor | 8.241e-05 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Nos)_source | WNT5B_ligand | Epithelial,cells(Poor)_target | FZD6_receptor | 9.124e-05 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Poor)_source | WNT5B_ligand | Epithelial,cells(Poor)_target | FZD6_receptor | 7.668e-05 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Epithelial,cells(Nos)_source | WNT5B_ligand | Erythrocytes(Good)_target | FZD6_receptor | 8.593e-06 | 0.02 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Good)_source | WNT5B_ligand | Erythrocytes(Good)_target | FZD6_receptor | 8.102e-06 | 0.02 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Nos)_source | WNT5B_ligand | Erythrocytes(Good)_target | FZD6_receptor | 1.154e-05 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Poor)_source | WNT5B_ligand | Erythrocytes(Good)_target | FZD6_receptor | 9.696e-06 | 0.01 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Nos)_source | WNT5B_ligand | Mesangial,cells(Good)_target | FZD6_receptor | 8.695e-05 | 0.02 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Poor)_source | WNT5B_ligand | Mesangial,cells(Good)_target | FZD6_receptor | 7.307e-05 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Nos)_source | WNT5B_ligand | Mesangial,cells(Nos)_target | FZD6_receptor | 1.169e-04 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Poor)_source | WNT5B_ligand | Mesangial,cells(Nos)_target | FZD6_receptor | 9.829e-05 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Epithelial,cells(Nos)_source | WNT5B_ligand | Mesangial,cells(Poor)_target | FZD6_receptor | 7.817e-05 | 0.01 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Good)_source | WNT5B_ligand | Mesangial,cells(Poor)_target | FZD6_receptor | 7.371e-05 | 0.01 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Nos)_source | WNT5B_ligand | Mesangial,cells(Poor)_target | FZD6_receptor | 1.050e-04 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Poor)_source | WNT5B_ligand | Mesangial,cells(Poor)_target | FZD6_receptor | 8.828e-05 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
| Mesangial,cells(Nos)_source | WNT5B_ligand | Epithelial,cells(Nos)_target | FZD7_receptor | 3.041e-04 | 0.0 | ncWNT | Secreted Signaling | KEGG: hsa04310 |
