Sample overview
| Project Name | TARGET-NBL |
| GSE ID | GSE229224 |
| GSM ID | GSM7157165 |
| Cell Line | TGW |
| Tissue type | None |
| Disease Type | Neuroblastoma |
| PMID | 38898465 |
| Initial gene number | 36601 |
| Initial cell number | 2198 |
| Post-QC gene number | 9900 |
| Post-QC cell number | 1982 |
QC Metrics
Bulk-to-ScRNA-seq Label Transfer
Bulk phenotype-associated subpopulations
Reference-Based Annotation
Differentially expressed genes
Overall Survival : Cluster vs
There are no results of the analysis here
Overall Survival : Cluster vs ( + )
There are no results of the analysis here
Clinical Stage : Cluster vs
There are no results of the analysis here
Tumor Size : Cluster vs
There are no results of the analysis here
Lymph Node Involvement : Cluster vs
There are no results of the analysis here
Distant Metastasis : Cluster vs
There are no results of the analysis here
Cell-Cell communications ( Survival-Associated Subpopulations Across Cell Types )
Cell Population Signaling and Communication
Ligand-Receptor-Mediated Cell-Cell Interactions
| Sending Cell Type | Ligand | Receiving Cell Type | Receptor | Score | P-value | Pathway Name | Function | Evidence |
|---|---|---|---|---|---|---|---|---|
| Erythrocytes(Nos)_source | BMP7_ligand | Epithelial,cells(Good)_target | BMPR1A_ACVR2A_receptor | 1.001e-04 | 0.03 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Epithelial,cells(Nos)_target | BMPR1A_ACVR2A_receptor | 3.556e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Epithelial,cells(Poor)_target | BMPR1A_ACVR2A_receptor | 5.753e-05 | 0.04 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1A_ACVR2A_receptor | 2.547e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1A_ACVR2A_receptor | 5.273e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1A_ACVR2A_receptor | 3.365e-05 | 0.02 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Erythrocytes(Poor)_target | BMPR1A_ACVR2A_receptor | 1.024e-05 | 0.04 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Good)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_ACVR2A_receptor | 7.205e-06 | 0.02 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Nos)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_ACVR2A_receptor | 2.456e-05 | 0.02 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Good)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_ACVR2A_receptor | 3.224e-06 | 0.02 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_ACVR2A_receptor | 1.903e-05 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Poor)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_ACVR2A_receptor | 5.574e-06 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_ACVR2A_receptor | 9.543e-07 | 0.02 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_ACVR2A_receptor | 3.939e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_ACVR2A_receptor | 2.513e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Good)_source | BMP7_ligand | Neurons(Nos)_target | BMPR1A_ACVR2A_receptor | 2.235e-05 | 0.04 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Neurons(Nos)_target | BMPR1A_ACVR2A_receptor | 5.902e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Poor)_source | BMP7_ligand | Neurons(Nos)_target | BMPR1A_ACVR2A_receptor | 1.729e-05 | 0.04 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Nos)_target | BMPR1A_ACVR2A_receptor | 1.222e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Neurons(Nos)_target | BMPR1A_ACVR2A_receptor | 7.797e-06 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Epithelial,cells(Good)_target | BMPR1A_ACVR2B_receptor | 2.426e-04 | 0.04 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Epithelial,cells(Nos)_target | BMPR1A_ACVR2B_receptor | 8.871e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Epithelial,cells(Nos)_target | BMPR1A_ACVR2B_receptor | 1.837e-04 | 0.04 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Epithelial,cells(Nos)_target | BMPR1A_ACVR2B_receptor | 1.172e-04 | 0.04 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1A_ACVR2B_receptor | 6.286e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1A_ACVR2B_receptor | 1.302e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1A_ACVR2B_receptor | 8.302e-05 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Erythrocytes(Poor)_target | BMPR1A_ACVR2B_receptor | 2.045e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Erythrocytes(Poor)_target | BMPR1A_ACVR2B_receptor | 4.234e-05 | 0.03 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Erythrocytes(Poor)_target | BMPR1A_ACVR2B_receptor | 2.700e-05 | 0.02 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Good)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_ACVR2B_receptor | 1.491e-05 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Nos)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_ACVR2B_receptor | 5.084e-05 | 0.04 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Good)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_ACVR2B_receptor | 6.671e-06 | 0.03 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_ACVR2B_receptor | 3.936e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Poor)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_ACVR2B_receptor | 1.154e-05 | 0.03 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_ACVR2B_receptor | 8.149e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_ACVR2B_receptor | 5.197e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Neurons(Nos)_target | BMPR1A_ACVR2B_receptor | 1.372e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Nos)_target | BMPR1A_ACVR2B_receptor | 2.840e-05 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Neurons(Nos)_target | BMPR1A_ACVR2B_receptor | 1.811e-05 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Epithelial,cells(Good)_target | BMPR1A_BMPR2_receptor | 1.942e-04 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Epithelial,cells(Good)_target | BMPR1A_BMPR2_receptor | 2.565e-05 | 0.03 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Epithelial,cells(Nos)_target | BMPR1A_BMPR2_receptor | 6.937e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Epithelial,cells(Nos)_target | BMPR1A_BMPR2_receptor | 1.436e-04 | 0.02 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Epithelial,cells(Nos)_target | BMPR1A_BMPR2_receptor | 9.162e-05 | 0.03 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1A_BMPR2_receptor | 4.764e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1A_BMPR2_receptor | 9.864e-05 | 0.02 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1A_BMPR2_receptor | 6.293e-05 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Erythrocytes(Poor)_target | BMPR1A_BMPR2_receptor | 1.573e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Erythrocytes(Poor)_target | BMPR1A_BMPR2_receptor | 2.078e-05 | 0.03 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Good)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_BMPR2_receptor | 1.188e-05 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Nos)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_BMPR2_receptor | 4.049e-05 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Good)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_BMPR2_receptor | 5.313e-06 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_BMPR2_receptor | 3.135e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Poor)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_BMPR2_receptor | 9.189e-06 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_BMPR2_receptor | 1.573e-06 | 0.03 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_BMPR2_receptor | 6.492e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_BMPR2_receptor | 4.141e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Neurons(Nos)_target | BMPR1A_BMPR2_receptor | 1.061e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Nos)_target | BMPR1A_BMPR2_receptor | 2.196e-05 | 0.04 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Neurons(Nos)_target | BMPR1A_BMPR2_receptor | 1.401e-05 | 0.02 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Good)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_ACVR2A_receptor | 4.346e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Nos)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_ACVR2A_receptor | 1.481e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Good)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_ACVR2A_receptor | 1.944e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_ACVR2A_receptor | 1.148e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Poor)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_ACVR2A_receptor | 3.362e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_ACVR2A_receptor | 5.757e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_ACVR2A_receptor | 2.377e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_ACVR2A_receptor | 1.517e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Neurons(Nos)_target | BMPR1B_ACVR2A_receptor | 2.944e-06 | 0.03 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Good)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_ACVR2A_receptor | 7.220e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Nos)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_ACVR2A_receptor | 2.461e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Poor)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_ACVR2A_receptor | 3.581e-06 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Good)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_ACVR2A_receptor | 3.230e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_ACVR2A_receptor | 1.907e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Poor)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_ACVR2A_receptor | 5.586e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_ACVR2A_receptor | 9.564e-07 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_ACVR2A_receptor | 3.948e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_ACVR2A_receptor | 2.520e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Epithelial,cells(Nos)_target | BMPR1B_ACVR2B_receptor | 3.206e-04 | 0.03 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Good)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_ACVR2B_receptor | 1.077e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Nos)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_ACVR2B_receptor | 3.671e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Good)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_ACVR2B_receptor | 4.818e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_ACVR2B_receptor | 2.844e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Poor)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_ACVR2B_receptor | 8.331e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_ACVR2B_receptor | 1.426e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_ACVR2B_receptor | 5.888e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_ACVR2B_receptor | 3.757e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Erythrocytes(Poor)_target | BMPR1B_ACVR2B_receptor | 8.072e-05 | 0.04 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Erythrocytes(Poor)_target | BMPR1B_ACVR2B_receptor | 1.066e-05 | 0.02 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Good)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_ACVR2B_receptor | 1.635e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Nos)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_ACVR2B_receptor | 5.574e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Poor)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_ACVR2B_receptor | 8.113e-06 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Good)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_ACVR2B_receptor | 7.316e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_ACVR2B_receptor | 4.318e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Poor)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_ACVR2B_receptor | 1.265e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_ACVR2B_receptor | 2.166e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_ACVR2B_receptor | 8.940e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_ACVR2B_receptor | 5.704e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Epithelial,cells(Nos)_target | BMPR1B_BMPR2_receptor | 2.503e-04 | 0.02 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Good)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_BMPR2_receptor | 8.148e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Nos)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_BMPR2_receptor | 2.777e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Good)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_BMPR2_receptor | 3.646e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_BMPR2_receptor | 2.152e-04 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Poor)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_BMPR2_receptor | 6.304e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_BMPR2_receptor | 1.079e-05 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_BMPR2_receptor | 4.456e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_BMPR2_receptor | 2.843e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Good)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_BMPR2_receptor | 1.254e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Nos)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_BMPR2_receptor | 4.275e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Poor)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_BMPR2_receptor | 6.222e-06 | 0.02 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Good)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_BMPR2_receptor | 5.611e-06 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Nos)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_BMPR2_receptor | 3.312e-05 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Poor)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_BMPR2_receptor | 9.703e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_BMPR2_receptor | 1.661e-06 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_BMPR2_receptor | 6.858e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Poor)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_BMPR2_receptor | 4.376e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Epithelial,cells(Nos)_source | GDF11_ligand | Erythrocytes(Good)_target | TGFBR1_ACVR2A_receptor | 2.398e-05 | 0.04 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Erythrocytes(Good)_source | GDF11_ligand | Erythrocytes(Good)_target | TGFBR1_ACVR2A_receptor | 3.602e-06 | 0.01 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Erythrocytes(Poor)_source | GDF11_ligand | Erythrocytes(Good)_target | TGFBR1_ACVR2A_receptor | 5.470e-06 | 0.03 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Nos)_source | GDF11_ligand | Erythrocytes(Good)_target | TGFBR1_ACVR2A_receptor | 4.098e-06 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Poor)_source | GDF11_ligand | Erythrocytes(Good)_target | TGFBR1_ACVR2A_receptor | 2.768e-06 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Epithelial,cells(Nos)_source | GDF11_ligand | Erythrocytes(Nos)_target | TGFBR1_ACVR2A_receptor | 1.244e-04 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Erythrocytes(Good)_source | GDF11_ligand | Erythrocytes(Nos)_target | TGFBR1_ACVR2A_receptor | 1.869e-05 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Erythrocytes(Poor)_source | GDF11_ligand | Erythrocytes(Nos)_target | TGFBR1_ACVR2A_receptor | 2.838e-05 | 0.04 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Nos)_source | GDF11_ligand | Erythrocytes(Nos)_target | TGFBR1_ACVR2A_receptor | 2.126e-05 | 0.01 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Poor)_source | GDF11_ligand | Erythrocytes(Nos)_target | TGFBR1_ACVR2A_receptor | 1.436e-05 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Erythrocytes(Good)_source | GDF11_ligand | Erythrocytes(Poor)_target | TGFBR1_ACVR2A_receptor | 5.653e-06 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Nos)_source | GDF11_ligand | Erythrocytes(Poor)_target | TGFBR1_ACVR2A_receptor | 6.430e-06 | 0.03 | GDF | Secreted Signaling | KEGG: hsa04350 |
