Sample overview
| Project Name | TARGET-NBL |
| GSE ID | GSE229224 |
| GSM ID | GSM7157153 |
| Cell Line | BE2C |
| Tissue type | Brain |
| Disease Type | Neuroblastoma |
| PMID | 38898465 |
| Initial gene number | 36601 |
| Initial cell number | 2541 |
| Post-QC gene number | 9729 |
| Post-QC cell number | 1609 |
QC Metrics
Bulk-to-ScRNA-seq Label Transfer
Bulk phenotype-associated subpopulations
Reference-Based Annotation
Differentially expressed genes
Overall Survival : Cluster vs
There are no results of the analysis here
Overall Survival : Cluster vs ( + )
There are no results of the analysis here
Clinical Stage : Cluster vs
There are no results of the analysis here
Tumor Size : Cluster vs
There are no results of the analysis here
Lymph Node Involvement : Cluster vs
There are no results of the analysis here
Distant Metastasis : Cluster vs
There are no results of the analysis here
Cell-Cell communications ( Survival-Associated Subpopulations Across Cell Types )
Cell Population Signaling and Communication
Ligand-Receptor-Mediated Cell-Cell Interactions
| Sending Cell Type | Ligand | Receiving Cell Type | Receptor | Score | P-value | Pathway Name | Function | Evidence |
|---|---|---|---|---|---|---|---|---|
| Neurons(Good)_source | BMP7_ligand | Erythrocytes(Good)_target | BMPR1A_ACVR2B_receptor | 3.463e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Erythrocytes(Good)_target | BMPR1A_ACVR2B_receptor | 1.165e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1A_ACVR2B_receptor | 3.681e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1A_ACVR2B_receptor | 1.238e-06 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Erythrocytes(Poor)_target | BMPR1A_ACVR2B_receptor | 2.790e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Erythrocytes(Poor)_target | BMPR1A_ACVR2B_receptor | 9.381e-07 | 0.02 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_ACVR2B_receptor | 4.148e-07 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_ACVR2B_receptor | 1.395e-07 | 0.02 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Neurons(Nos)_target | BMPR1A_ACVR2B_receptor | 7.571e-07 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Nos)_target | BMPR1A_ACVR2B_receptor | 2.546e-07 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1A_ACVR2B_receptor | 4.949e-07 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1A_ACVR2B_receptor | 1.664e-07 | 0.02 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Erythrocytes(Good)_target | BMPR1A_BMPR2_receptor | 5.833e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Erythrocytes(Good)_target | BMPR1A_BMPR2_receptor | 1.962e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1A_BMPR2_receptor | 6.189e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1A_BMPR2_receptor | 2.082e-06 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Erythrocytes(Poor)_target | BMPR1A_BMPR2_receptor | 4.174e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_BMPR2_receptor | 6.726e-07 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Good)_target | BMPR1A_BMPR2_receptor | 2.262e-07 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Neurons(Nos)_target | BMPR1A_BMPR2_receptor | 1.279e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Nos)_target | BMPR1A_BMPR2_receptor | 4.302e-07 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1A_BMPR2_receptor | 8.216e-07 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1A_BMPR2_receptor | 2.764e-07 | 0.01 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Erythrocytes(Good)_target | BMPR1B_ACVR2B_receptor | 2.018e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Erythrocytes(Good)_target | BMPR1B_ACVR2B_receptor | 6.785e-07 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_ACVR2B_receptor | 2.602e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_ACVR2B_receptor | 8.751e-07 | 0.03 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Erythrocytes(Poor)_target | BMPR1B_ACVR2B_receptor | 1.942e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Neurons(Good)_target | BMPR1B_ACVR2B_receptor | 3.571e-07 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Good)_target | BMPR1B_ACVR2B_receptor | 1.201e-07 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Neurons(Nos)_target | BMPR1B_ACVR2B_receptor | 6.393e-07 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Nos)_target | BMPR1B_ACVR2B_receptor | 2.150e-07 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_ACVR2B_receptor | 3.887e-07 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_ACVR2B_receptor | 1.307e-07 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Erythrocytes(Good)_target | BMPR1B_BMPR2_receptor | 3.398e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Erythrocytes(Good)_target | BMPR1B_BMPR2_receptor | 1.143e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_BMPR2_receptor | 4.376e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Erythrocytes(Nos)_target | BMPR1B_BMPR2_receptor | 1.472e-06 | 0.02 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Erythrocytes(Poor)_target | BMPR1B_BMPR2_receptor | 2.906e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Neurons(Good)_target | BMPR1B_BMPR2_receptor | 5.791e-07 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Good)_target | BMPR1B_BMPR2_receptor | 1.948e-07 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Neurons(Nos)_target | BMPR1B_BMPR2_receptor | 1.080e-06 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Nos)_target | BMPR1B_BMPR2_receptor | 3.632e-07 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Good)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_BMPR2_receptor | 6.453e-07 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Neurons(Nos)_source | BMP7_ligand | Neurons(Poor)_target | BMPR1B_BMPR2_receptor | 2.170e-07 | 0.0 | BMP | Secreted Signaling | KEGG: hsa04350; PMID:26893264 |
| Erythrocytes(Good)_source | GDF11_ligand | Erythrocytes(Good)_target | TGFBR1_ACVR2B_receptor | 3.510e-05 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Good)_source | GDF11_ligand | Erythrocytes(Good)_target | TGFBR1_ACVR2B_receptor | 6.506e-06 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Nos)_source | GDF11_ligand | Erythrocytes(Good)_target | TGFBR1_ACVR2B_receptor | 1.018e-05 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Poor)_source | GDF11_ligand | Erythrocytes(Good)_target | TGFBR1_ACVR2B_receptor | 7.606e-06 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Erythrocytes(Good)_source | GDF11_ligand | Erythrocytes(Nos)_target | TGFBR1_ACVR2B_receptor | 4.851e-05 | 0.01 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Good)_source | GDF11_ligand | Erythrocytes(Nos)_target | TGFBR1_ACVR2B_receptor | 8.994e-06 | 0.04 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Nos)_source | GDF11_ligand | Erythrocytes(Nos)_target | TGFBR1_ACVR2B_receptor | 1.407e-05 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Poor)_source | GDF11_ligand | Erythrocytes(Nos)_target | TGFBR1_ACVR2B_receptor | 1.051e-05 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Poor)_source | GDF11_ligand | Erythrocytes(Poor)_target | TGFBR1_ACVR2B_receptor | 7.874e-06 | 0.04 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Erythrocytes(Good)_source | GDF11_ligand | Neurons(Good)_target | TGFBR1_ACVR2B_receptor | 7.721e-06 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Erythrocytes(Nos)_source | GDF11_ligand | Neurons(Good)_target | TGFBR1_ACVR2B_receptor | 9.634e-06 | 0.04 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Good)_source | GDF11_ligand | Neurons(Good)_target | TGFBR1_ACVR2B_receptor | 1.431e-06 | 0.01 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Nos)_source | GDF11_ligand | Neurons(Good)_target | TGFBR1_ACVR2B_receptor | 2.240e-06 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Poor)_source | GDF11_ligand | Neurons(Good)_target | TGFBR1_ACVR2B_receptor | 1.673e-06 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Erythrocytes(Good)_source | GDF11_ligand | Neurons(Nos)_target | TGFBR1_ACVR2B_receptor | 1.131e-05 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Erythrocytes(Nos)_source | GDF11_ligand | Neurons(Nos)_target | TGFBR1_ACVR2B_receptor | 1.411e-05 | 0.02 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Good)_source | GDF11_ligand | Neurons(Nos)_target | TGFBR1_ACVR2B_receptor | 2.096e-06 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Nos)_source | GDF11_ligand | Neurons(Nos)_target | TGFBR1_ACVR2B_receptor | 3.279e-06 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Poor)_source | GDF11_ligand | Neurons(Nos)_target | TGFBR1_ACVR2B_receptor | 2.450e-06 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Erythrocytes(Good)_source | GDF11_ligand | Neurons(Poor)_target | TGFBR1_ACVR2B_receptor | 7.302e-06 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Good)_source | GDF11_ligand | Neurons(Poor)_target | TGFBR1_ACVR2B_receptor | 1.354e-06 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Nos)_source | GDF11_ligand | Neurons(Poor)_target | TGFBR1_ACVR2B_receptor | 2.118e-06 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Poor)_source | GDF11_ligand | Neurons(Poor)_target | TGFBR1_ACVR2B_receptor | 1.582e-06 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Erythrocytes(Good)_source | GDF11_ligand | Erythrocytes(Good)_target | ACVR1B_ACVR2B_receptor | 6.308e-05 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Good)_source | GDF11_ligand | Erythrocytes(Good)_target | ACVR1B_ACVR2B_receptor | 1.169e-05 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Nos)_source | GDF11_ligand | Erythrocytes(Good)_target | ACVR1B_ACVR2B_receptor | 1.830e-05 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Poor)_source | GDF11_ligand | Erythrocytes(Good)_target | ACVR1B_ACVR2B_receptor | 1.367e-05 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Erythrocytes(Good)_source | GDF11_ligand | Erythrocytes(Nos)_target | ACVR1B_ACVR2B_receptor | 8.837e-05 | 0.01 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Good)_source | GDF11_ligand | Erythrocytes(Nos)_target | ACVR1B_ACVR2B_receptor | 1.638e-05 | 0.03 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Nos)_source | GDF11_ligand | Erythrocytes(Nos)_target | ACVR1B_ACVR2B_receptor | 2.563e-05 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Poor)_source | GDF11_ligand | Erythrocytes(Nos)_target | ACVR1B_ACVR2B_receptor | 1.915e-05 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Erythrocytes(Good)_source | GDF11_ligand | Neurons(Good)_target | ACVR1B_ACVR2B_receptor | 1.170e-05 | 0.01 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Good)_source | GDF11_ligand | Neurons(Good)_target | ACVR1B_ACVR2B_receptor | 2.169e-06 | 0.01 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Nos)_source | GDF11_ligand | Neurons(Good)_target | ACVR1B_ACVR2B_receptor | 3.394e-06 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Poor)_source | GDF11_ligand | Neurons(Good)_target | ACVR1B_ACVR2B_receptor | 2.535e-06 | 0.01 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Erythrocytes(Good)_source | GDF11_ligand | Neurons(Nos)_target | ACVR1B_ACVR2B_receptor | 1.998e-05 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Erythrocytes(Nos)_source | GDF11_ligand | Neurons(Nos)_target | ACVR1B_ACVR2B_receptor | 2.494e-05 | 0.02 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Good)_source | GDF11_ligand | Neurons(Nos)_target | ACVR1B_ACVR2B_receptor | 3.704e-06 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Nos)_source | GDF11_ligand | Neurons(Nos)_target | ACVR1B_ACVR2B_receptor | 5.795e-06 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Poor)_source | GDF11_ligand | Neurons(Nos)_target | ACVR1B_ACVR2B_receptor | 4.330e-06 | 0.0 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Erythrocytes(Good)_source | GDF11_ligand | Neurons(Poor)_target | ACVR1B_ACVR2B_receptor | 1.128e-05 | 0.01 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Good)_source | GDF11_ligand | Neurons(Poor)_target | ACVR1B_ACVR2B_receptor | 2.091e-06 | 0.01 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Nos)_source | GDF11_ligand | Neurons(Poor)_target | ACVR1B_ACVR2B_receptor | 3.271e-06 | 0.01 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Neurons(Poor)_source | GDF11_ligand | Neurons(Poor)_target | ACVR1B_ACVR2B_receptor | 2.444e-06 | 0.02 | GDF | Secreted Signaling | KEGG: hsa04350 |
| Erythrocytes(Good)_source | NRTN_ligand | Erythrocytes(Good)_target | GFRA2_RET_receptor | 9.139e-06 | 0.0 | GDNF | Secreted Signaling | PMID: 11544106 |
| Neurons(Good)_source | NRTN_ligand | Erythrocytes(Good)_target | GFRA2_RET_receptor | 1.726e-06 | 0.02 | GDNF | Secreted Signaling | PMID: 11544106 |
| Erythrocytes(Good)_source | NRTN_ligand | Neurons(Good)_target | GFRA2_RET_receptor | 1.631e-06 | 0.01 | GDNF | Secreted Signaling | PMID: 11544106 |
| Neurons(Good)_source | NRTN_ligand | Neurons(Good)_target | GFRA2_RET_receptor | 3.080e-07 | 0.03 | GDNF | Secreted Signaling | PMID: 11544106 |
| Erythrocytes(Good)_source | NRTN_ligand | Neurons(Nos)_target | GFRA2_RET_receptor | 3.332e-06 | 0.0 | GDNF | Secreted Signaling | PMID: 11544106 |
| Neurons(Good)_source | NRTN_ligand | Neurons(Nos)_target | GFRA2_RET_receptor | 6.292e-07 | 0.0 | GDNF | Secreted Signaling | PMID: 11544106 |
| Erythrocytes(Good)_source | NRTN_ligand | Neurons(Poor)_target | GFRA2_RET_receptor | 2.711e-06 | 0.0 | GDNF | Secreted Signaling | PMID: 11544106 |
| Neurons(Good)_source | NRTN_ligand | Neurons(Poor)_target | GFRA2_RET_receptor | 5.120e-07 | 0.0 | GDNF | Secreted Signaling | PMID: 11544106 |
| Erythrocytes(Good)_source | WNT10A_ligand | Erythrocytes(Good)_target | FZD3_LRP5_receptor | 6.169e-06 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Neurons(Good)_source | WNT10A_ligand | Erythrocytes(Good)_target | FZD3_LRP5_receptor | 1.315e-06 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Erythrocytes(Good)_source | WNT10A_ligand | Neurons(Good)_target | FZD3_LRP5_receptor | 1.212e-06 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Neurons(Good)_source | WNT10A_ligand | Neurons(Good)_target | FZD3_LRP5_receptor | 2.584e-07 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Erythrocytes(Good)_source | WNT10A_ligand | Neurons(Nos)_target | FZD3_LRP5_receptor | 1.547e-06 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Neurons(Good)_source | WNT10A_ligand | Neurons(Nos)_target | FZD3_LRP5_receptor | 3.298e-07 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Erythrocytes(Good)_source | WNT10A_ligand | Neurons(Poor)_target | FZD3_LRP5_receptor | 9.246e-07 | 0.03 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Neurons(Good)_source | WNT10A_ligand | Neurons(Poor)_target | FZD3_LRP5_receptor | 1.971e-07 | 0.03 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Erythrocytes(Good)_source | WNT10A_ligand | Erythrocytes(Good)_target | FZD6_LRP5_receptor | 2.278e-06 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Neurons(Good)_source | WNT10A_ligand | Erythrocytes(Good)_target | FZD6_LRP5_receptor | 4.858e-07 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Erythrocytes(Good)_source | WNT10A_ligand | Neurons(Good)_target | FZD6_LRP5_receptor | 3.974e-07 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Neurons(Good)_source | WNT10A_ligand | Neurons(Good)_target | FZD6_LRP5_receptor | 8.473e-08 | 0.01 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Erythrocytes(Good)_source | WNT10A_ligand | Neurons(Nos)_target | FZD6_LRP5_receptor | 6.109e-07 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Neurons(Good)_source | WNT10A_ligand | Neurons(Nos)_target | FZD6_LRP5_receptor | 1.302e-07 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Erythrocytes(Good)_source | WNT10A_ligand | Erythrocytes(Good)_target | FZD3_LRP6_receptor | 7.982e-06 | 0.01 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Neurons(Good)_source | WNT10A_ligand | Erythrocytes(Good)_target | FZD3_LRP6_receptor | 1.702e-06 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Erythrocytes(Good)_source | WNT10A_ligand | Neurons(Good)_target | FZD3_LRP6_receptor | 1.714e-06 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Neurons(Good)_source | WNT10A_ligand | Neurons(Good)_target | FZD3_LRP6_receptor | 3.653e-07 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Erythrocytes(Good)_source | WNT10A_ligand | Neurons(Nos)_target | FZD3_LRP6_receptor | 2.203e-06 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Neurons(Good)_source | WNT10A_ligand | Neurons(Nos)_target | FZD3_LRP6_receptor | 4.696e-07 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Erythrocytes(Good)_source | WNT10A_ligand | Neurons(Poor)_target | FZD3_LRP6_receptor | 1.526e-06 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Neurons(Good)_source | WNT10A_ligand | Neurons(Poor)_target | FZD3_LRP6_receptor | 3.252e-07 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Erythrocytes(Good)_source | WNT10A_ligand | Erythrocytes(Good)_target | FZD6_LRP6_receptor | 2.949e-06 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Neurons(Good)_source | WNT10A_ligand | Erythrocytes(Good)_target | FZD6_LRP6_receptor | 6.286e-07 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Erythrocytes(Good)_source | WNT10A_ligand | Erythrocytes(Nos)_target | FZD6_LRP6_receptor | 3.920e-06 | 0.04 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Erythrocytes(Good)_source | WNT10A_ligand | Neurons(Good)_target | FZD6_LRP6_receptor | 5.620e-07 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Neurons(Good)_source | WNT10A_ligand | Neurons(Good)_target | FZD6_LRP6_receptor | 1.198e-07 | 0.01 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Erythrocytes(Good)_source | WNT10A_ligand | Neurons(Nos)_target | FZD6_LRP6_receptor | 8.698e-07 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Neurons(Good)_source | WNT10A_ligand | Neurons(Nos)_target | FZD6_LRP6_receptor | 1.854e-07 | 0.0 | WNT | Secreted Signaling | KEGG: hsa04310; PMID: 23209147 |
| Erythrocytes(Good)_source | IGF2_ligand | Erythrocytes(Good)_target | IGF1R_receptor | 1.193e-04 | 0.0 | IGF | Secreted Signaling | PMID: 14604834 |
| Erythrocytes(Nos)_source | IGF2_ligand | Erythrocytes(Good)_target | IGF1R_receptor | 1.887e-04 | 0.01 | IGF | Secreted Signaling | PMID: 14604834 |
| Erythrocytes(Poor)_source | IGF2_ligand | Erythrocytes(Good)_target | IGF1R_receptor | 1.746e-04 | 0.0 | IGF | Secreted Signaling | PMID: 14604834 |
| Neurons(Good)_source | IGF2_ligand | Erythrocytes(Good)_target | IGF1R_receptor | 2.036e-05 | 0.01 | IGF | Secreted Signaling | PMID: 14604834 |
| Neurons(Nos)_source | IGF2_ligand | Erythrocytes(Good)_target | IGF1R_receptor | 2.886e-05 | 0.0 | IGF | Secreted Signaling | PMID: 14604834 |
| Erythrocytes(Good)_source | IGF2_ligand | Neurons(Nos)_target | IGF1R_receptor | 3.460e-05 | 0.0 | IGF | Secreted Signaling | PMID: 14604834 |
| Erythrocytes(Nos)_source | IGF2_ligand | Neurons(Nos)_target | IGF1R_receptor | 5.475e-05 | 0.0 | IGF | Secreted Signaling | PMID: 14604834 |
| Erythrocytes(Poor)_source | IGF2_ligand | Neurons(Nos)_target | IGF1R_receptor | 5.064e-05 | 0.0 | IGF | Secreted Signaling | PMID: 14604834 |
| Neurons(Good)_source | IGF2_ligand | Neurons(Nos)_target | IGF1R_receptor | 5.903e-06 | 0.01 | IGF | Secreted Signaling | PMID: 14604834 |
| Neurons(Nos)_source | IGF2_ligand | Neurons(Nos)_target | IGF1R_receptor | 8.369e-06 | 0.0 | IGF | Secreted Signaling | PMID: 14604834 |
| Neurons(Poor)_source | IGF2_ligand | Neurons(Nos)_target | IGF1R_receptor | 5.510e-06 | 0.02 | IGF | Secreted Signaling | PMID: 14604834 |
