Sample overview
| Project Name | TARGET-ALL |
| GSE ID | GSE196214 |
| GSM ID | GSM5862855 |
| Cell Line | None |
| Tissue type | Bone Marrow |
| Disease Type | Remission bulk |
| PMID | \ |
| Initial gene number | 33538 |
| Initial cell number | 3682 |
| Post-QC gene number | 4287 |
| Post-QC cell number | 3028 |
QC Metrics
Bulk-to-ScRNA-seq Label Transfer
Bulk phenotype-associated subpopulations
Reference-Based Annotation
Differentially expressed genes
Overall Survival : Cluster vs
There are no results of the analysis here
Overall Survival : Cluster vs ( + )
There are no results of the analysis here
Clinical Stage : Cluster vs
There are no results of the analysis here
Tumor Size : Cluster vs
There are no results of the analysis here
Lymph Node Involvement : Cluster vs
There are no results of the analysis here
Distant Metastasis : Cluster vs
There are no results of the analysis here
Cell-Cell communications ( Survival-Associated Subpopulations Across Cell Types )
Cell Population Signaling and Communication
Ligand-Receptor-Mediated Cell-Cell Interactions
| Sending Cell Type | Ligand | Receiving Cell Type | Receptor | Score | P-value | Pathway Name | Function | Evidence |
|---|---|---|---|---|---|---|---|---|
| B-cells(Good)_source | MIF_ligand | B-cells(Good)_target | CD74_CXCR4_receptor | 6.056e-04 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| B-cells(Nos)_source | MIF_ligand | B-cells(Good)_target | CD74_CXCR4_receptor | 1.488e-04 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| B-cells(Poor)_source | MIF_ligand | B-cells(Good)_target | CD74_CXCR4_receptor | 1.218e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Good)_source | MIF_ligand | B-cells(Good)_target | CD74_CXCR4_receptor | 3.811e-04 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Nos)_source | MIF_ligand | B-cells(Good)_target | CD74_CXCR4_receptor | 2.543e-04 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Poor)_source | MIF_ligand | B-cells(Good)_target | CD74_CXCR4_receptor | 2.285e-05 | 0.01 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Good)_source | MIF_ligand | B-cells(Good)_target | CD74_CXCR4_receptor | 3.676e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Nos)_source | MIF_ligand | B-cells(Good)_target | CD74_CXCR4_receptor | 1.532e-04 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Poor)_source | MIF_ligand | B-cells(Good)_target | CD74_CXCR4_receptor | 9.409e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| HSC(Good)_source | MIF_ligand | B-cells(Good)_target | CD74_CXCR4_receptor | 1.214e-04 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| HSC(Nos)_source | MIF_ligand | B-cells(Good)_target | CD74_CXCR4_receptor | 2.120e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| Monocytes(Poor)_source | MIF_ligand | B-cells(Good)_target | CD74_CXCR4_receptor | 4.722e-04 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| NK,cells(Nos)_source | MIF_ligand | B-cells(Good)_target | CD74_CXCR4_receptor | 3.459e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| NK,cells(Poor)_source | MIF_ligand | B-cells(Good)_target | CD74_CXCR4_receptor | 1.049e-04 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| B-cells(Good)_source | MIF_ligand | B-cells(Nos)_target | CD74_CXCR4_receptor | 1.509e-04 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| B-cells(Nos)_source | MIF_ligand | B-cells(Nos)_target | CD74_CXCR4_receptor | 3.708e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| B-cells(Poor)_source | MIF_ligand | B-cells(Nos)_target | CD74_CXCR4_receptor | 3.034e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Good)_source | MIF_ligand | B-cells(Nos)_target | CD74_CXCR4_receptor | 9.495e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Nos)_source | MIF_ligand | B-cells(Nos)_target | CD74_CXCR4_receptor | 6.338e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Poor)_source | MIF_ligand | B-cells(Nos)_target | CD74_CXCR4_receptor | 5.689e-06 | 0.01 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Good)_source | MIF_ligand | B-cells(Nos)_target | CD74_CXCR4_receptor | 9.161e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Nos)_source | MIF_ligand | B-cells(Nos)_target | CD74_CXCR4_receptor | 3.819e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Poor)_source | MIF_ligand | B-cells(Nos)_target | CD74_CXCR4_receptor | 2.345e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| HSC(Good)_source | MIF_ligand | B-cells(Nos)_target | CD74_CXCR4_receptor | 3.027e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| HSC(Nos)_source | MIF_ligand | B-cells(Nos)_target | CD74_CXCR4_receptor | 5.286e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| Monocytes(Poor)_source | MIF_ligand | B-cells(Nos)_target | CD74_CXCR4_receptor | 1.176e-04 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| NK,cells(Nos)_source | MIF_ligand | B-cells(Nos)_target | CD74_CXCR4_receptor | 8.622e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| NK,cells(Poor)_source | MIF_ligand | B-cells(Nos)_target | CD74_CXCR4_receptor | 2.615e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| B-cells(Good)_source | MIF_ligand | B-cells(Poor)_target | CD74_CXCR4_receptor | 1.770e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| B-cells(Nos)_source | MIF_ligand | B-cells(Poor)_target | CD74_CXCR4_receptor | 4.350e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| B-cells(Poor)_source | MIF_ligand | B-cells(Poor)_target | CD74_CXCR4_receptor | 3.559e-07 | 0.01 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Good)_source | MIF_ligand | B-cells(Poor)_target | CD74_CXCR4_receptor | 1.114e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Nos)_source | MIF_ligand | B-cells(Poor)_target | CD74_CXCR4_receptor | 7.435e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Poor)_source | MIF_ligand | B-cells(Poor)_target | CD74_CXCR4_receptor | 6.675e-07 | 0.03 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Good)_source | MIF_ligand | B-cells(Poor)_target | CD74_CXCR4_receptor | 1.075e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Nos)_source | MIF_ligand | B-cells(Poor)_target | CD74_CXCR4_receptor | 4.480e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Poor)_source | MIF_ligand | B-cells(Poor)_target | CD74_CXCR4_receptor | 2.751e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| HSC(Good)_source | MIF_ligand | B-cells(Poor)_target | CD74_CXCR4_receptor | 3.550e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| HSC(Nos)_source | MIF_ligand | B-cells(Poor)_target | CD74_CXCR4_receptor | 6.199e-07 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| Monocytes(Poor)_source | MIF_ligand | B-cells(Poor)_target | CD74_CXCR4_receptor | 1.380e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| NK,cells(Nos)_source | MIF_ligand | B-cells(Poor)_target | CD74_CXCR4_receptor | 1.011e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| NK,cells(Poor)_source | MIF_ligand | B-cells(Poor)_target | CD74_CXCR4_receptor | 3.068e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| B-cells(Good)_source | MIF_ligand | CD8+,T-cells(Nos)_target | CD74_CXCR4_receptor | 2.532e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Good)_source | MIF_ligand | CD8+,T-cells(Nos)_target | CD74_CXCR4_receptor | 1.595e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Nos)_source | MIF_ligand | CD8+,T-cells(Nos)_target | CD74_CXCR4_receptor | 1.064e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Nos)_source | MIF_ligand | CD8+,T-cells(Nos)_target | CD74_CXCR4_receptor | 6.438e-06 | 0.04 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| B-cells(Good)_source | MIF_ligand | CD8+,T-cells(Poor)_target | CD74_CXCR4_receptor | 2.391e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| B-cells(Nos)_source | MIF_ligand | CD8+,T-cells(Poor)_target | CD74_CXCR4_receptor | 5.870e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Good)_source | MIF_ligand | CD8+,T-cells(Poor)_target | CD74_CXCR4_receptor | 1.506e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Nos)_source | MIF_ligand | CD8+,T-cells(Poor)_target | CD74_CXCR4_receptor | 1.005e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Nos)_source | MIF_ligand | CD8+,T-cells(Poor)_target | CD74_CXCR4_receptor | 6.075e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Poor)_source | MIF_ligand | CD8+,T-cells(Poor)_target | CD74_CXCR4_receptor | 3.736e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| HSC(Good)_source | MIF_ligand | CD8+,T-cells(Poor)_target | CD74_CXCR4_receptor | 4.831e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| HSC(Nos)_source | MIF_ligand | CD8+,T-cells(Poor)_target | CD74_CXCR4_receptor | 8.442e-07 | 0.03 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| Monocytes(Poor)_source | MIF_ligand | CD8+,T-cells(Poor)_target | CD74_CXCR4_receptor | 1.853e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| NK,cells(Poor)_source | MIF_ligand | CD8+,T-cells(Poor)_target | CD74_CXCR4_receptor | 4.166e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| B-cells(Good)_source | MIF_ligand | Monocytes(Nos)_target | CD74_CXCR4_receptor | 3.277e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| B-cells(Nos)_source | MIF_ligand | Monocytes(Nos)_target | CD74_CXCR4_receptor | 8.045e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Good)_source | MIF_ligand | Monocytes(Nos)_target | CD74_CXCR4_receptor | 2.063e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Nos)_source | MIF_ligand | Monocytes(Nos)_target | CD74_CXCR4_receptor | 1.376e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Good)_source | MIF_ligand | Monocytes(Nos)_target | CD74_CXCR4_receptor | 1.990e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Nos)_source | MIF_ligand | Monocytes(Nos)_target | CD74_CXCR4_receptor | 8.319e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Poor)_source | MIF_ligand | Monocytes(Nos)_target | CD74_CXCR4_receptor | 5.115e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| HSC(Good)_source | MIF_ligand | Monocytes(Nos)_target | CD74_CXCR4_receptor | 6.612e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| HSC(Nos)_source | MIF_ligand | Monocytes(Nos)_target | CD74_CXCR4_receptor | 1.155e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| Monocytes(Poor)_source | MIF_ligand | Monocytes(Nos)_target | CD74_CXCR4_receptor | 2.541e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| NK,cells(Nos)_source | MIF_ligand | Monocytes(Nos)_target | CD74_CXCR4_receptor | 1.879e-06 | 0.02 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| NK,cells(Poor)_source | MIF_ligand | Monocytes(Nos)_target | CD74_CXCR4_receptor | 5.704e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| B-cells(Good)_source | MIF_ligand | Monocytes(Poor)_target | CD74_CXCR4_receptor | 3.293e-04 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| B-cells(Nos)_source | MIF_ligand | Monocytes(Poor)_target | CD74_CXCR4_receptor | 8.087e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Good)_source | MIF_ligand | Monocytes(Poor)_target | CD74_CXCR4_receptor | 2.074e-04 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Nos)_source | MIF_ligand | Monocytes(Poor)_target | CD74_CXCR4_receptor | 1.384e-04 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Good)_source | MIF_ligand | Monocytes(Poor)_target | CD74_CXCR4_receptor | 2.001e-05 | 0.01 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Nos)_source | MIF_ligand | Monocytes(Poor)_target | CD74_CXCR4_receptor | 8.361e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Poor)_source | MIF_ligand | Monocytes(Poor)_target | CD74_CXCR4_receptor | 5.140e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| HSC(Good)_source | MIF_ligand | Monocytes(Poor)_target | CD74_CXCR4_receptor | 6.645e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| HSC(Nos)_source | MIF_ligand | Monocytes(Poor)_target | CD74_CXCR4_receptor | 1.161e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| Monocytes(Poor)_source | MIF_ligand | Monocytes(Poor)_target | CD74_CXCR4_receptor | 2.555e-04 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| NK,cells(Nos)_source | MIF_ligand | Monocytes(Poor)_target | CD74_CXCR4_receptor | 1.888e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| NK,cells(Poor)_source | MIF_ligand | Monocytes(Poor)_target | CD74_CXCR4_receptor | 5.733e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| B-cells(Good)_source | MIF_ligand | NK,cells(Nos)_target | CD74_CXCR4_receptor | 1.069e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| B-cells(Nos)_source | MIF_ligand | NK,cells(Nos)_target | CD74_CXCR4_receptor | 2.625e-06 | 0.01 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Good)_source | MIF_ligand | NK,cells(Nos)_target | CD74_CXCR4_receptor | 6.733e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Nos)_source | MIF_ligand | NK,cells(Nos)_target | CD74_CXCR4_receptor | 4.491e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Nos)_source | MIF_ligand | NK,cells(Nos)_target | CD74_CXCR4_receptor | 2.715e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Poor)_source | MIF_ligand | NK,cells(Nos)_target | CD74_CXCR4_receptor | 1.669e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| HSC(Good)_source | MIF_ligand | NK,cells(Nos)_target | CD74_CXCR4_receptor | 2.159e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| HSC(Nos)_source | MIF_ligand | NK,cells(Nos)_target | CD74_CXCR4_receptor | 3.772e-07 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| Monocytes(Poor)_source | MIF_ligand | NK,cells(Nos)_target | CD74_CXCR4_receptor | 8.289e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| NK,cells(Poor)_source | MIF_ligand | NK,cells(Nos)_target | CD74_CXCR4_receptor | 1.862e-06 | 0.01 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| B-cells(Good)_source | MIF_ligand | NK,cells(Poor)_target | CD74_CXCR4_receptor | 1.707e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Good)_source | MIF_ligand | NK,cells(Poor)_target | CD74_CXCR4_receptor | 1.075e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD4+,T-cells(Nos)_source | MIF_ligand | NK,cells(Poor)_target | CD74_CXCR4_receptor | 7.170e-06 | 0.01 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| CD8+,T-cells(Nos)_source | MIF_ligand | NK,cells(Poor)_target | CD74_CXCR4_receptor | 4.339e-06 | 0.01 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| HSC(Good)_source | MIF_ligand | NK,cells(Poor)_target | CD74_CXCR4_receptor | 3.453e-06 | 0.03 | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
| B-cells(Good)_source | MIF_ligand | B-cells(Good)_target | CD74_CD44_receptor | 2.066e-04 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| B-cells(Nos)_source | MIF_ligand | B-cells(Good)_target | CD74_CD44_receptor | 5.072e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| CD4+,T-cells(Good)_source | MIF_ligand | B-cells(Good)_target | CD74_CD44_receptor | 1.301e-04 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| CD4+,T-cells(Nos)_source | MIF_ligand | B-cells(Good)_target | CD74_CD44_receptor | 8.680e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| CD8+,T-cells(Good)_source | MIF_ligand | B-cells(Good)_target | CD74_CD44_receptor | 1.255e-05 | 0.03 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| CD8+,T-cells(Nos)_source | MIF_ligand | B-cells(Good)_target | CD74_CD44_receptor | 5.249e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| CD8+,T-cells(Poor)_source | MIF_ligand | B-cells(Good)_target | CD74_CD44_receptor | 3.228e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| HSC(Good)_source | MIF_ligand | B-cells(Good)_target | CD74_CD44_receptor | 4.174e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| HSC(Nos)_source | MIF_ligand | B-cells(Good)_target | CD74_CD44_receptor | 7.294e-06 | 0.01 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| Monocytes(Poor)_source | MIF_ligand | B-cells(Good)_target | CD74_CD44_receptor | 1.601e-04 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| NK,cells(Nos)_source | MIF_ligand | B-cells(Good)_target | CD74_CD44_receptor | 1.186e-05 | 0.01 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| NK,cells(Poor)_source | MIF_ligand | B-cells(Good)_target | CD74_CD44_receptor | 3.600e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| B-cells(Good)_source | MIF_ligand | B-cells(Nos)_target | CD74_CD44_receptor | 5.581e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| B-cells(Nos)_source | MIF_ligand | B-cells(Nos)_target | CD74_CD44_receptor | 1.370e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| CD4+,T-cells(Good)_source | MIF_ligand | B-cells(Nos)_target | CD74_CD44_receptor | 3.515e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| CD4+,T-cells(Nos)_source | MIF_ligand | B-cells(Nos)_target | CD74_CD44_receptor | 2.345e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| CD8+,T-cells(Good)_source | MIF_ligand | B-cells(Nos)_target | CD74_CD44_receptor | 3.391e-06 | 0.01 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| CD8+,T-cells(Nos)_source | MIF_ligand | B-cells(Nos)_target | CD74_CD44_receptor | 1.418e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| CD8+,T-cells(Poor)_source | MIF_ligand | B-cells(Nos)_target | CD74_CD44_receptor | 8.718e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| HSC(Good)_source | MIF_ligand | B-cells(Nos)_target | CD74_CD44_receptor | 1.127e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| HSC(Nos)_source | MIF_ligand | B-cells(Nos)_target | CD74_CD44_receptor | 1.970e-06 | 0.04 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| Monocytes(Poor)_source | MIF_ligand | B-cells(Nos)_target | CD74_CD44_receptor | 4.326e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| NK,cells(Nos)_source | MIF_ligand | B-cells(Nos)_target | CD74_CD44_receptor | 3.202e-06 | 0.01 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| NK,cells(Poor)_source | MIF_ligand | B-cells(Nos)_target | CD74_CD44_receptor | 9.723e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| B-cells(Good)_source | MIF_ligand | B-cells(Poor)_target | CD74_CD44_receptor | 9.955e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| B-cells(Nos)_source | MIF_ligand | B-cells(Poor)_target | CD74_CD44_receptor | 2.445e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| CD4+,T-cells(Good)_source | MIF_ligand | B-cells(Poor)_target | CD74_CD44_receptor | 6.268e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| CD4+,T-cells(Nos)_source | MIF_ligand | B-cells(Poor)_target | CD74_CD44_receptor | 4.182e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| CD8+,T-cells(Good)_source | MIF_ligand | B-cells(Poor)_target | CD74_CD44_receptor | 6.046e-07 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| CD8+,T-cells(Nos)_source | MIF_ligand | B-cells(Poor)_target | CD74_CD44_receptor | 2.526e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| CD8+,T-cells(Poor)_source | MIF_ligand | B-cells(Poor)_target | CD74_CD44_receptor | 1.552e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| HSC(Good)_source | MIF_ligand | B-cells(Poor)_target | CD74_CD44_receptor | 2.006e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| HSC(Nos)_source | MIF_ligand | B-cells(Poor)_target | CD74_CD44_receptor | 3.505e-07 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| Monocytes(Poor)_source | MIF_ligand | B-cells(Poor)_target | CD74_CD44_receptor | 7.730e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| NK,cells(Nos)_source | MIF_ligand | B-cells(Poor)_target | CD74_CD44_receptor | 5.704e-07 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| NK,cells(Poor)_source | MIF_ligand | B-cells(Poor)_target | CD74_CD44_receptor | 1.731e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| B-cells(Good)_source | MIF_ligand | CD8+,T-cells(Nos)_target | CD74_CD44_receptor | 2.161e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| CD4+,T-cells(Good)_source | MIF_ligand | CD8+,T-cells(Nos)_target | CD74_CD44_receptor | 1.362e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| CD4+,T-cells(Nos)_source | MIF_ligand | CD8+,T-cells(Nos)_target | CD74_CD44_receptor | 9.080e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| B-cells(Good)_source | MIF_ligand | CD8+,T-cells(Poor)_target | CD74_CD44_receptor | 2.236e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| B-cells(Nos)_source | MIF_ligand | CD8+,T-cells(Poor)_target | CD74_CD44_receptor | 5.489e-06 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
| CD4+,T-cells(Good)_source | MIF_ligand | CD8+,T-cells(Poor)_target | CD74_CD44_receptor | 1.408e-05 | 0.0 | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
